Abgedichtetes Radiallager
Abgedichtete Dünnschnittlager Typ C kann ein geringes Drehmoment sein, das sich auf ein geringes Drehmoment fühlen. Das Lager wurde für Radar, Bewaffnung und Präzisionsinstrumente usw. verwendet. Im Allgemeinen ist das…
Abgedichtete Dünnschnittlager Typ C kann ein geringes Drehmoment sein, das sich auf ein geringes Drehmoment fühlen. Das Lager wurde für Radar, Bewaffnung und Präzisionsinstrumente usw. verwendet. Im Allgemeinen ist das Lager doppelt abgedichtet. Das Dichtungsmaterial ist Nitrilkautschuk.
0010010
◆NJHA-SERIE | |||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||
d | D | H | Kor | Kr | Kg | SILBER | Kaydon | SSB | |
NJHA10CP0 | 1.000 | 1.375 | 0.250 | 1290 | 670 | 0.016 | JSHA10CL0 | JHA10CL0 | RJHA10CL0 |
25.400 | 34.925 | 6.350 | |||||||
NJHA15CP0 | 1.500 | 1.875 | 0.250 | 1780 | 800 | 0.024 | JSHA15CL0 | JHA15CL0 | RJHA15CL0 |
38.100 | 47.625 | 6.350 |
◆NJA-SERIE | |||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||
d | D | H | Kor | Kr | Kg | SILBER | Kaydon | SSB | |
NJA020CP0 | 2.000 | 2.500 | 0.250 | 3020 | 1420 | 0.045 | JSA020CP0 | JA020CP0 | RJA020CP0 |
50.800 | 63.500 | 6.350 | |||||||
NJA025CP0 | 2.500 | 3.000 | 0.250 | 3690 | 1600 | 0.054 | JSA025CP0 | JA025CP0 | RJA025CP0 |
63.500 | 76.200 | 6.350 | |||||||
NJA030CP0 | 3.000 | 3.500 | 0.250 | 4400 | 1820 | 0.064 | JSA030CP0 | JA030CP0 | RJA030CP0 |
76.200 | 88.900 | 6.350 | |||||||
NJA035CP0 | 3.500 | 4.000 | 0.250 | 5070 | 2000 | 0.077 | JSA035CP0 | JA035CP0 | RJA035CP0 |
88.900 | 101.600 | 6.350 | |||||||
NJA040CP0 | 4.000 | 4.500 | 0.250 | 5730 | 2130 | 0.086 | JSA040CP0 | JA040CP0 | RJA040CP0 |
101.600 | 114.300 | 6.350 | |||||||
NJA042CP0 | 4.250 | 4.750 | 0.250 | 6090 | 2220 | 0.091 | JSA042CP0 | JA042CP0 | RJA042CP0 |
107.950 | 120.650 | 6.350 | |||||||
NJA045CP0 | 4.500 | 5.000 | 0.250 | 6400 | 2310 | 0.095 | JSA045CP0 | JA045CP0 | RJA045CP0 |
114.300 | 127.000 | 6.350 | |||||||
NJA047CP0 | 4.750 | 5.250 | 0.250 | 6760 | 2400 | 0.100 | JSA047CP0 | JA047CP0 | RJA047CP0 |
120.650 | 133.350 | 6.350 | |||||||
NJA050CP0 | 5.000 | 5.500 | 0.250 | 7070 | 2490 | 0.104 | JSA050CP0 | JA050CP0 | RJA050CP0 |
127.000 | 139.700 | 6.350 | |||||||
NJA055CP0 | 5.500 | 6.000 | 0.250 | 7780 | 2620 | 0.113 | JSA055CP0 | JA055CP0 | RJA055CP0 |
139.700 | 152.400 | 6.350 | |||||||
NJA060CP0 | 6.000 | 6.500 | 0.250 | 8450 | 2800 | 0.127 | JSA060CP0 | JA060CP0 | RJA060CP0 |
152.400 | 165.100 | 6.350 | |||||||
NJA065CP0 | 6.500 | 7.000 | 0.250 | 9110 | 2930 | 0.136 | JSA065CP0 | JA065CP0 | RJA065CP0 |
165.100 | 177.800 | 6.350 |
◆NJB-SERIE | |||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||
d | D | H | Kor | Kr | Kg | SILBER | Kaydon | SSB | |
NJB020CP0 | 2.000 | 2.625 | 0.313 | 4130 | 2000 | 0.068 | JSB020CP0 | JB020CP0 | RJB020CP0 |
50.800 | 66.700 | 7.938 | |||||||
NJB025CP0 | 2.500 | 3.125 | 0.313 | 5070 | 2310 | 0.086 | JSB025CP0 | JB025CP0 | RJB025CP0 |
63.500 | 79.375 | 7.938 | |||||||
NJB030CP0 | 3.000 | 3.625 | 0.313 | 5960 | 2580 | 0.100 | JSB030CP0 | JB030CP0 | RJB030CP0 |
76.200 | 92.075 | 7.938 | |||||||
NJB035CP0 | 3.500 | 4.125 | 0.313 | 6850 | 2800 | 0.122 | JSB035CP0 | JB035CP0 | RJB035CP0 |
88.900 | 104.775 | 7.938 | |||||||
NJB040CP0 | 4.000 | 4.625 | 0.313 | 7780 | 3070 | 0.136 | JSB040CP0 | JB040CP0 | RJB040CP0 |
101.600 | 117.475 | 7.938 | |||||||
NJB042CP0 | 4.250 | 4.875 | 0.313 | 8130 | 3160 | 0.141 | JSB042CP0 | JB042CP0 | RJB042CP0 |
107.950 | 123.825 | 7.938 | |||||||
NJB045CP0 | 4.500 | 5.125 | 0.313 | 8670 | 3290 | 0.154 | JSB045CP0 | JB045CP0 | RJB045CP0 |
114.300 | 130.175 | 7.938 | |||||||
NJB047CP0 | 4.750 | 5.375 | 0.313 | 9020 | 3380 | 0.159 | JSB047CP0 | JB047CP0 | RJB047CP0 |
120.650 | 136.525 | 7.938 | |||||||
NJB050CP0 | 5.000 | 5.625 | 0.313 | 9560 | 3510 | 0.168 | JSB050CP0 | JB050CP0 | RJB050CP0 |
127.000 | 142.875 | 7.938 | |||||||
NJB055CP0 | 5.500 | 6.125 | 0.313 | 10490 | 3730 | 0.181 | JSB055CP0 | JB055CP0 | RJB055CP0 |
139.700 | 155.575 | 7.938 | |||||||
NJB060CP0 | 6.000 | 6.625 | 0.313 | 11380 | 3960 | 0.200 | JSB060CP0 | JB060CP0 | RJB060CP0 |
152.400 | 168.275 | 7.938 | |||||||
NJB065CP0 | 6.500 | 7.125 | 0.313 | 12270 | 4130 | 0.213 | JSB065CP0 | JB065CP0 | RJB065CP0 |
165.100 | 180.975 | 7.938 |
◆NJU-SERIE | |||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||
d | D | H | Kor | Kr | Kg | SILBER | Kaydon | IN EINEM | |
NJU040CP0 | 4.000 | 4.750 | 0.500 | 9340 | 3910 | 0.249 | JSU040CP0 | JU040CP0 | CSCU040-2RS |
101.600 | 120.650 | 12.700 | |||||||
NJU042CP0 | 4.250 | 5.000 | 0.500 | 9870 | 4090 | 0.263 | JSU042CP0 | JU042CP0 | CSCU042-2RS |
107.950 | 127.000 | 12.700 | |||||||
NJU045CP0 | 4.500 | 5.250 | 0.500 | 10400 | 4220 | 0.277 | JSU045CP0 | JU045CP0 | CSCU045-2RS |
114.300 | 133.350 | 12.700 | |||||||
NJU047CP0 | 4.750 | 5.500 | 0.500 | 10940 | 4360 | 0.295 | JSU047CP0 | JU047CP0 | CSCU047-2RS |
120.650 | 139.700 | 12.700 | |||||||
NJU050CP0 | 5.000 | 5.750 | 0.500 | 11510 | 4490 | 0.308 | JSU050CP0 | JU050CP0 | CSCU050-2RS |
127.000 | 146.050 | 12.700 | |||||||
NJU055CP0 | 5.500 | 6.250 | 0.500 | 12580 | 4800 | 0.336 | JSU055CP0 | JU055CP0 | CSCU055-2RS |
139.700 | 158.750 | 12.700 | |||||||
NJU060CP0 | 6.000 | 6.750 | 0.500 | 13650 | 5070 | 0.367 | JSU060CP0 | JU060CP0 | CSCU060-2RS |
152.400 | 171.450 | 12.700 | |||||||
NJU065CP0 | 6.500 | 7.250 | 0.500 | 14740 | 5330 | 0.395 | JSU065CP0 | JU065CP0 | CSCU065-2RS |
165.100 | 184.150 | 12.700 | |||||||
NJU070CP0 | 7.000 | 7.750 | 0.500 | 15780 | 5560 | 0.422 | JSU070CP0 | JU070CP0 | CSCU070-2RS |
177.800 | 196.850 | 12.700 | |||||||
NJU075CP0 | 7.500 | 8.250 | 0.500 | 16850 | 5820 | 0.449 | JSU075CP0 | JU075CP0 | CSCU075-2RS |
190.500 | 209.550 | 12.700 | |||||||
NJU080CP0 | 8.000 | 8.750 | 0.500 | 17910 | 6050 | 0.481 | JSU080CP0 | JU080CP0 | CSCU080-2RS |
203.200 | 222.250 | 12.700 | |||||||
NJU090CP0 | 9.000 | 9.750 | 0.500 | 20050 | 6530 | 0.535 | JSU090CP0 | JU090CP0 | CSCU090-2RS |
228.600 | 247.650 | 12.700 | |||||||
NJU100CP0 | 10.000 | 10.750 | 0.500 | 22180 | 6980 | 0.594 | JSU100CP0 | JU100CP0 | CSCU100-2RS |
254.000 | 273.050 | 12.700 | |||||||
NJU110CP0 | 11.000 | 11.750 | 0.500 | 24310 | 7420 | 0.649 | JSU110CP0 | JU110CP0 | CSCU110-2RS |
279.400 | 298.450 | 12.700 | |||||||
NJU120CP0 | 12.000 | 12.750 | 0.500 | 26450 | 7870 | 0.708 | JSU120CP0 | JU120CP0 | CSCU120-2RS |
304.800 | 323.850 | 12.700 |
◆NJG-SERIE | |||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||
d | D | H | Kor | Kr | Kg | SILBER | Kaydon | SSB | |
NJG120CP0 | 12.000 | 14.000 | 1.000 | 94860 | 37830 | 4.218 | JSG120CP0 | JG120CP0 | RJG120CP0 |
304.800 | 355.600 | 25.400 | |||||||
NJG140CP0 | 14.000 | 16.000 | 1.000 | 109440 | 41600 | 4.899 | JSG140CP0 | JG140CP0 | RJG140CP0 |
355.600 | 406.400 | 25.400 | |||||||
NJG160CP0 | 16.000 | 18.000 | 1.000 | 124060 | 45250 | 5.579 | JSG160CP0 | JG160CP0 | RJG160CP0 |
406.400 | 457.200 | 25.400 | |||||||
NJG180CP0 | 18.000 | 20.000 | 1.000 | 138640 | 48720 | 6.214 | JSG180CP0 | JG180CP0 | RJG180CP0 |
457.200 | 508.000 | 25.400 | |||||||
NJG200CP0 | 20.000 | 22.000 | 1.000 | 153220 | 52100 | 7.167 | JSG200CP0 | JG200CP0 | RJG200CP0 |
508.000 | 558.800 | 25.400 |
-
CRBF-S
-
Gekreuzte Rollenlager der RA-Serie
-
Gekreuzte Rollenlager der RU-Serie
-
Gekreuzte Rollenlager der RE-Serie
-
RB-Serie gekreuzte Rollenlager
-
Vierpunkt-Kontaktlager
-
Verhaltensweisen Sie sterben Vierpunkt-Kontaktlager
-
Abgedichtete Vierpunkt-Kontaktlager
-
Abgedichtetes Radiallager
-
Schrägkugellager öffnen
-
Vierpunkt-Kontaktkugellager öffnen
-
Radialkontaktkugellager öffnen