Schrägkugellager öffnen
Dünnschnitt-Vierpunkt-KontaktkugellagerDie Dünnschnitt-Vierpunkt-Kontaktkugellager werden die Reibungsbeständigkeit und die Betriebsgenauigkeit. Es müssen die Größen- und Gewichtsprobleme wahrlicher Lager sowie die Größen- und Gewichtsprobleme von Wellen und Lagersitzen. Das Einzigartige eines Vierpunkt-Kontaktkugellagers mit…
Dünnschnitt-Vierpunkt-KontaktkugellagerDie Dünnschnitt-Vierpunkt-Kontaktkugellager werden die Reibungsbeständigkeit und die Betriebsgenauigkeit. Es müssen die Größen- und Gewichtsprobleme wahrlicher Lager sowie die Größen- und Gewichtsprobleme von Wellen und Lagersitzen. Das Einzigartige eines Vierpunkt-Kontaktkugellagers mit engerem Querschnitt ist, dass es radiale und axiale Lasten in beiden Beziehungen gehört kann. Sein extrem dünner Querschnitt ermöglicht es dem Lager, eine bestimmte Größen- und Gewichtsreduktion für leichte und mittlere Rechte mit langsamer oder intermittierender Drehung. Und da ein Vierpunkt-Kontaktkugellager verschiedene zwei Lager kann kann, vereinfacht stirbt die Konstruktion. Vierpunkt-Kontaktkugellager können je nach Kundenwunsch Sicht interne Vorspannungen und Abstände verbessern. Dies kann gestellt werden, entschädigt werden, die Rechte sind als der Raum zwischen den inneren und den gleichen Laufbahnen. Zu erkennen, wie die Volks- und Laufbahnen auch ohne zu erwarten, dass eine elastische Verformung auf.
0010010
◆NKAA-SERIE | |||||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||||
d | D | H | Kor | Kr | Coa | Ca. | Kg | NTN | Kaydon | IN EINEM | |
NKAA10AG0 | 1.000 | 1.375 | 0.188 | 1510 | 670 | 4310 | 2000 | 0.011 | KYS010 | KAA10AG0 | CSEAA010-TN |
25.400 | 34.925 | 4.762 | |||||||||
NKAA15AG0 | 1.500 | 1.875 | 0.188 | 2130 | 890 | 6130 | 3250 | 0.017 | KYS015 | KAA15AG0 | CSEAA015-TN |
38.100 | 47.625 | 4.762 | |||||||||
NKAA17AG0 | 1.750 | 2.125 | 0.188 | 2220 | 2060 | 6760 | 3600 | 0.020 | KYS017 | KAA17AG0 | CSEAA017-TN |
44.450 | 53.975 | 4.762 |
◆NKA-SERIE | |||||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||||
d | D | H | Kor | Kr | Coa | Ca. | Kg | NTN | Kaydon | IN EINEM | |
NKA020AR0 | 2.000 | 2.500 | 0.250 | 3510 | 1470 | 10140 | 4270 | 0.045 | KYA020 | KA020AR0 | CSEA020 |
50.800 | 63.500 | 6.350 | |||||||||
NKA025AR0 | 2.500 | 3.000 | 0.250 | 4270 | 1690 | 12360 | 4890 | 0.054 | KYA025 | KA025AR0 | CSEA025 |
63.500 | 76.200 | 6.350 | |||||||||
NKA030AR0 | 3.000 | 3.500 | 0.250 | 5070 | 1910 | 14620 | 5470 | 0.064 | KYA030 | KA030AR0 | CSEA030 |
76.200 | 88.900 | 6.350 | |||||||||
NKA035AR0 | 3.500 | 4.000 | 0.250 | 5830 | 2090 | 16850 | 6000 | 0.077 | KYA035 | KA035AR0 | CSEA035 |
88.900 | 101.600 | 6.350 | |||||||||
NKA040AR0 | 4.000 | 4.500 | 0.250 | 6630 | 2270 | 19110 | 6530 | 0.086 | KYA040 | KA040AR0 | CSEA040 |
101.600 | 114.300 | 6.350 | |||||||||
NKA042AR0 | 4.250 | 4.750 | 0.250 | 7020 | 2360 | 20230 | 6800 | 0.091 | KYA042 | KA042AR0 | CSEA042 |
107.950 | 120.650 | 6.350 | |||||||||
NKA045AR0 | 4.500 | 5.000 | 0.250 | 7380 | 2450 | 21380 | 7020 | 0.095 | KYA045 | KA045AR0 | CSEA045 |
114.300 | 127.000 | 6.350 | |||||||||
NKA047AR0 | 4.750 | 5.250 | 0.250 | 7780 | 2530 | 22490 | 7290 | 0.100 | KYA047 | KA047AR0 | CSEA047 |
120.650 | 133.350 | 6.350 | |||||||||
NKA050AR0 | 5.000 | 5.500 | 0.250 | 8180 | 2620 | 23600 | 7510 | 0.104 | KYA050 | KA050AR0 | CSEA050 |
127.000 | 139.700 | 6.350 | |||||||||
NKA055AR0 | 5.500 | 6.000 | 0.250 | 8980 | 2760 | 25870 | 8000 | 0.113 | KYA055 | KA055AR0 | CSEA055 |
139.700 | 152.400 | 6.350 | |||||||||
NKA060AR0 | 6.000 | 6.500 | 0.250 | 9740 | 2930 | 28090 | 8450 | 0.127 | KYA060 | KA060AR0 | CSEA060 |
152.400 | 165.100 | 6.350 | |||||||||
NKA065AR0 | 6.500 | 7.000 | 0.250 | 10540 | 3070 | 30360 | 8890 | 0.136 | KYA065 | KA065AR0 | CSEA065 |
165.100 | 177.800 | 6.350 | |||||||||
NKA070AR0 | 7.000 | 7.500 | 0.250 | 11290 | 3250 | 32630 | 9340 | 0.145 | KYA070 | KA070AR0 | CSEA070 |
177.800 | 190.500 | 6.350 | |||||||||
NKA075AR0 | 7.500 | 8.000 | 0.250 | 12090 | 3380 | 34850 | 9740 | 0.154 | KYA075 | KA075AR0 | CSEA075 |
190.500 | 203.200 | 6.350 | |||||||||
NKA080AR0 | 8.000 | 8.500 | 0.250 | 12850 | 3510 | 37120 | 10140 | 0.163 | KYA080 | KA080AR0 | CSEA080 |
203.200 | 215.900 | 6.350 | |||||||||
NKA090AR0 | 9.000 | 9.500 | 0.250 | 14400 | 3780 | 41610 | 10980 | 0.186 | KYA090 | KA090AR0 | CSEA090 |
228.600 | 241.300 | 6.350 | |||||||||
NKA100AR0 | 10.000 | 10.500 | 0.250 | 15960 | 4050 | 46100 | 11740 | 0.204 | KYA100 | KA100AR0 | CSEA100 |
254.000 | 266.700 | 6.350 | |||||||||
NKA110AR0 | 11.000 | 11.500 | 0.250 | 17510 | 4310 | 50580 | 12490 | 0.227 | KYA110 | KA110AR0 | CSEA110 |
279.400 | 292.100 | 6.350 | |||||||||
NKA120AR0 | 12.000 | 12.500 | 0.250 | 19070 | 4580 | 55070 | 13200 | 0.245 | KYA120 | KA120AR0 | CSEA120 |
304.800 | 317.500 | 6.350 |
◆ NKB-SERIE | |||||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||||
d | D | H | Kor | Kr | Coa | Ca. | Kg | NTN | Kaydon | IN EINEM | |
NKB020AR0 | 2.000 | 2.625 | 0.313 | 4850 | 2130 | 14000 | 6130 | 0.068 | KYB020 | KB020AR0 | CSEB020 |
50.800 | 66.675 | 7.938 | |||||||||
NKB025AR0 | 2.500 | 3.125 | 0.313 | 5960 | 2450 | 17160 | 7070 | 0.086 | KYB025 | KB025AR0 | CSEB025 |
63.500 | 79.375 | 7.938 | |||||||||
NKB030AR0 | 3.000 | 3.625 | 0.313 | 6890 | 2710 | 19870 | 7780 | 0.100 | KYB030 | KB030AR0 | CSEB030 |
76.200 | 92.075 | 7.938 | |||||||||
NKB035AR0 | 3.500 | 4.125 | 0.313 | 7960 | 2980 | 23030 | 8580 | 0.122 | KYB035 | KB035AR0 | CSEB035 |
88.900 | 104.775 | 7.938 | |||||||||
NKB040AR0 | 4.000 | 4.625 | 0.313 | 9070 | 3250 | 26180 | 9340 | 0.136 | KYB040 | KB040AR0 | CSEB040 |
101.600 | 117.475 | 7.938 | |||||||||
NKB042AR0 | 4.250 | 4.875 | 0.313 | 9560 | 3330 | 27560 | 9650 | 0.141 | KYB042 | KB042AR0 | CSEB042 |
107.950 | 123.825 | 7.938 | |||||||||
NKB045AR0 | 4.500 | 5.125 | 0.313 | 10000 | 3470 | 28890 | 9960 | 0.154 | KYB045 | KB045AR0 | CSEB045 |
114.300 | 130.175 | 7.938 | |||||||||
NKB047AR0 | 4.750 | 5.375 | 0.313 | 10620 | 3600 | 30720 | 10400 | 0.159 | KYB047 | KB047AR0 | CSEB047 |
120.650 | 136.525 | 7.938 | |||||||||
NKB050AR0 | 5.000 | 5.625 | 0.313 | 11110 | 3690 | 32050 | 10710 | 0.168 | KYB050 | KB050AR0 | CSEB050 |
127.000 | 142.875 | 7.938 | |||||||||
NKB055AR0 | 5.500 | 6.125 | 0.313 | 12180 | 3960 | 35200 | 11380 | 0.181 | KYB055 | KB055AR0 | CSEB055 |
139.700 | 155.575 | 7.938 | |||||||||
NKB060AR0 | 6.000 | 6.625 | 0.313 | 13290 | 4180 | 38360 | 12050 | 0.200 | KYB060 | KB060AR0 | CSEB060 |
152.400 | 168.275 | 7.938 | |||||||||
NKB065AR0 | 6.500 | 7.125 | 0.313 | 14220 | 4360 | 41070 | 12620 | 0.213 | KYB065 | KB065AR0 | CSEB065 |
165.100 | 180.975 | 7.938 | |||||||||
NKB070AR0 | 7.000 | 7.625 | 0.313 | 15340 | 4580 | 44270 | 13250 | 0.227 | KYB070 | KB070AR0 | CSEB070 |
177.800 | 193.675 | 7.938 | |||||||||
NKB075AR0 | 7.500 | 8.125 | 0.313 | 16450 | 4800 | 47430 | 13870 | 0.245 | KYB075 | KB075AR0 | CSEB075 |
190.500 | 206.375 | 7.938 | |||||||||
NKB080AR0 | 8.000 | 8.625 | 0.313 | 17510 | 5020 | 50580 | 14490 | 0.259 | KYB080 | KB080AR0 | CSEB080 |
203.200 | 219.075 | 7.938 | |||||||||
NKB090AR0 | 9.000 | 9.625 | 0.313 | 19560 | 5420 | 56450 | 15600 | 0.290 | KYB090 | KB090AR0 | CSEB090 |
228.600 | 244.475 | 7.938 | |||||||||
NKB100AR0 | 10.000 | 10.625 | 0.313 | 21740 | 5780 | 62760 | 16710 | 0.322 | KYB100 | KB100AR0 | CSEB100 |
254.000 | 269.875 | 7.938 | |||||||||
NKB110AR0 | 11.000 | 11.625 | 0.313 | 23780 | 6130 | 68630 | 17780 | 0.354 | KYB110 | KB110AR0 | CSEB110 |
279.400 | 295.275 | 7.938 | |||||||||
NKB120AR0 | 12.000 | 12.625 | 0.313 | 25960 | 6530 | 74940 | 18850 | 0.386 | KYB120 | KB120AR0 | CSEB120 |
304.800 | 320.675 | 7.938 | |||||||||
NKB140AR0 | 14.000 | 14.625 | 0.313 | 30050 | 7200 | 86680 | 20760 | 0.445 | KYB140 | KB140AR0 | CSEB140 |
355.600 | 371.475 | 7.938 | |||||||||
NKB160AR0 | 16.000 | 16.625 | 0.313 | 34270 | 7870 | 98900 | 22670 | 0.509 | KYB160 | KB160AR0 | CSEB160 |
406.400 | 422.275 | 7.938 | |||||||||
NKB180AR0 | 18.000 | 18.625 | 0.313 | 38490 | 8490 | 111080 | 24490 | 0.572 | KYB180 | KB180AR0 | CSEB180 |
457.200 | 473.075 | 7.938 | |||||||||
NKB200AR0 | 20.000 | 20.625 | 0.313 | 42720 | 9110 | 123260 | 26230 | 0.635 | KYB200 | KB200AR0 | CSEB200 |
508.000 | 523.875 | 7.938 |
◆NKC-SERIE | |||||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||||
d | D | H | Kor | Kr | Coa | Ca. | Kg | NTN | Kaydon | IN EINEM | |
NKC040AR0 | 4.000 | 4.750 | 0.375 | 11340 | 4270 | 32720 | 12310 | 0.200 | KYC040 | KC040AR0 | CSEC040 |
101.600 | 120.650 | 9.525 | |||||||||
NKC042AR0 | 4.250 | 5.000 | 0.375 | 12050 | 4450 | 34760 | 12800 | 0.209 | KYC042 | KC042AR0 | CSEC042 |
107.900 | 127.000 | 9.525 | |||||||||
NKC045AR0 | 4.500 | 5.250 | 0.375 | 12710 | 4620 | 36760 | 13290 | 0.222 | KYC045 | KC045AR0 | CSEC045 |
114.300 | 133.350 | 9.525 | |||||||||
NKC047AR0 | 4.750 | 5.000 | 0.375 | 13420 | 4760 | 38760 | 13780 | 0.231 | KYC047 | KC047AR0 | CSEC047 |
120.650 | 139.700 | 9.525 | |||||||||
NKC050AR0 | 5.000 | 5.750 | 0.375 | 14140 | 4930 | 40760 | 14220 | 0.245 | KYC050 | KC050AR0 | CSEC050 |
127.000 | 146.050 | 9.525 | |||||||||
NKC055AR0 | 5.500 | 6.250 | 0.375 | 15290 | 5200 | 44090 | 14980 | 0.263 | KYC055 | KC055AR0 | CSEC055 |
139.700 | 158.750 | 9.525 | |||||||||
NKC060AR0 | 6.000 | 6.750 | 0.375 | 16670 | 5510 | 48100 | 15910 | 0.290 | KYC060 | KC060AR0 | CSEC060 |
152.400 | 171.450 | 9.525 | |||||||||
NKC065AR0 | 6.500 | 7.250 | 0.375 | 18050 | 5820 | 52100 | 16760 | 0.308 | KYC065 | KC065AR0 | CSEC065 |
165.100 | 184.150 | 9.525 | |||||||||
NKC070AR0 | 7.000 | 7.750 | 0.375 | 19200 | 6050 | 55430 | 17490 | 0.336 | KYC070 | KC070AR0 | CSEC070 |
177.800 | 196.850 | 9.525 | |||||||||
NKC075AR0 | 7.500 | 8.250 | 0.375 | 20580 | 6360 | 59470 | 18310 | 0.354 | KYC075 | KC075AR0 | CSEC075 |
190.500 | 209.550 | 9.525 | |||||||||
NKC080AR0 | 8.000 | 8.750 | 0.375 | 22010 | 6620 | 63480 | 19110 | 0.381 | KYC080 | KC080AR0 | CSEC080 |
203.200 | 222.300 | 9.525 | |||||||||
NKC090AR0 | 9.000 | 9.750 | 0.375 | 24540 | 7110 | 70810 | 20580 | 0.445 | KYC090 | KC090AR0 | CSEC090 |
228.600 | 247.650 | 9.525 | |||||||||
NKC100AR0 | 10.000 | 10.750 | 0.375 | 27290 | 7650 | 78810 | 22090 | 0.472 | KYC100 | KC100AR0 | CSEC100 |
254.000 | 273.050 | 9.525 | |||||||||
NKC110AR0 | 11.000 | 11.750 | 0.375 | 29870 | 8130 | 86190 | 23470 | 0.517 | KYC110 | KC110AR0 | CSEC110 |
279.400 | 298.450 | 9.525 | |||||||||
NKC120AR0 | 12.000 | 12.750 | 0.375 | 32400 | 8580 | 93520 | 24800 | 0.558 | KYC120 | KC120AR0 | CSEC120 |
304.800 | 323.850 | 9.525 | |||||||||
NKC140AR0 | 14.000 | 14.750 | 0.375 | 37740 | 9510 | 108900 | 27430 | 0.649 | KYC140 | KC140AR0 | CSEC140 |
355.600 | 374.650 | 9.525 | |||||||||
NKC160AR0 | 16.000 | 16.750 | 0.375 | 43030 | 10360 | 124240 | 29920 | 0.739 | KYC160 | KC160AR0 | CSEC160 |
406.400 | 425.450 | 9.525 | |||||||||
NKC180AR0 | 18.000 | 18.750 | 0.375 | 48360 | 11200 | 139620 | 32360 | 0.830 | KYC180 | KC180AR0 | CSEC180 |
457.200 | 476.250 | 9.525 | |||||||||
NKC200AR0 | 20.000 | 20.750 | 0.375 | 53470 | 11960 | 154330 | 34580 | 0.921 | KYC200 | KC200AR0 | CSEC200 |
508.000 | 527.050 | 9.525 |
◆NKD-SERIE | |||||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||||
d | D | H | Kor | Kr | Coa | Ca. | Kg | NTN | Kaydon | IN EINEM | |
NKD040AR0 | 4.000 | 5.000 | 0.500 | 15780 | 6580 | 45610 | 18940 | 0.363 | KYD040 | KD040AR0 | CSED040 |
101.600 | 127.000 | 12.700 | |||||||||
NKD042AR0 | 4.250 | 5.250 | 0.500 | 16670 | 6800 | 48140 | 19650 | 0.381 | KYD042 | KD042AR0 | CSED042 |
107.950 | 133.350 | 12.700 | |||||||||
NKD045AR0 | 4.500 | 5.500 | 0.500 | 17560 | 7020 | 50670 | 20310 | 0.400 | KYD045 | KD045AR0 | CSED045 |
114.300 | 139.700 | 12.700 | |||||||||
NKD047AR0 | 4.750 | 5.750 | 0.500 | 18450 | 7290 | 53210 | 20980 | 0.422 | KYD047 | KD047AR0 | CSED047 |
120.650 | 146.050 | 12.700 | |||||||||
NKD050AR0 | 5.000 | 6.000 | 0.500 | 19290 | 7510 | 55740 | 21650 | 0.445 | KYD050 | KD050AR0 | CSED050 |
127.000 | 152.400 | 12.700 | |||||||||
NKD055AR0 | 5.500 | 6.500 | 0.500 | 21070 | 7960 | 60810 | 22940 | 0.481 | KYD055 | KD055AR0 | CSED055 |
139.700 | 165.100 | 12.700 | |||||||||
NKD060AR0 | 6.000 | 7.000 | 0.500 | 22800 | 8400 | 65880 | 24180 | 0.522 | KYD060 | KD060AR0 | CSED060 |
152.400 | 177.800 | 12.700 | |||||||||
NKD065AR0 | 6.500 | 7.500 | 0.500 | 24580 | 8800 | 70940 | 25430 | 0.562 | KYD065 | KD065AR0 | CSED065 |
165.100 | 190.500 | 12.700 | |||||||||
NKD070AR0 | 7.000 | 8.000 | 0.500 | 26310 | 9200 | 76010 | 26630 | 0.603 | KYD070 | KD070AR0 | CSED070 |
177.800 | 203.200 | 12.700 | |||||||||
NKD075AR0 | 7.500 | 8.500 | 0.500 | 28090 | 9650 | 81080 | 27780 | 0.644 | KYD075 | KD075AR0 | CSED075 |
190.500 | 215.900 | 12.700 | |||||||||
NKD080AR0 | 8.000 | 9.000 | 0.500 | 29830 | 10050 | 86140 | 28940 | 0.689 | KYD080 | KD080AR0 | CSED080 |
203.200 | 228.600 | 12.700 | |||||||||
NKD090AR0 | 9.000 | 10.000 | 0.500 | 33340 | 10800 | 96280 | 31160 | 0.767 | KYD090 | KD090AR0 | CSED090 |
228.600 | 254.000 | 12.700 | |||||||||
NKD100AR0 | 10.000 | 11.000 | 0.500 | 36850 | 11560 | 106410 | 33340 | 0.848 | KYD100 | KD100AR0 | CSED100 |
254.000 | 279.400 | 12.700 | |||||||||
NKD110AR0 | 11.000 | 12.000 | 0.500 | 40360 | 12270 | 116550 | 35380 | 0.930 | KYD110 | KD110AR0 | CSED110 |
279.400 | 304.800 | 12.700 | |||||||||
NKD120AR0 | 12.000 | 13.000 | 0.500 | 43870 | 12980 | 126680 | 37430 | 1.010 | KYD120 | KD120AR0 | CSED120 |
304.800 | 330.200 | 12.700 | |||||||||
NKD140AR0 | 14.000 | 15.000 | 0.500 | 50900 | 14310 | 146950 | 41290 | 1.170 | KYD140 | KD140AR0 | CSED140 |
355.600 | 381.000 | 12.700 | |||||||||
NKD160AR0 | 16.000 | 17.000 | 0.500 | 57920 | 15600 | 167220 | 45030 | 1.330 | KYD160 | KD160AR0 | CSED160 |
406.400 | 431.800 | 12.700 | |||||||||
NKD180AR0 | 18.000 | 19.000 | 0.500 | 64940 | 16850 | 187490 | 48580 | 1.490 | KYD180 | KD180AR0 | CSED180 |
457.200 | 482.600 | 12.700 | |||||||||
NKD200AR0 | 20.000 | 21.000 | 0.500 | 71970 | 18050 | 207760 | 52050 | 1.660 | KYD200 | KD200AR0 | CSED200 |
508.000 | 533.400 | 12.700 |
◆NKF-SERIE | |||||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||||
d | D | H | Kor | Kr | Coa | Ca. | Kg | NTN | Kaydon | IN EINEM | |
NKF040AR0 | 4.000 | 5.500 | 0.750 | 28230 | 12980 | 81520 | 37430 | 0.875 | KYF040 | KF040AR0 | CSEF040 |
101.600 | 139.700 | 19.050 | |||||||||
NKF042AR0 | 4.250 | 5.750 | 0.750 | 29340 | 13290 | 84680 | 38360 | 0.930 | KYF042 | KF042AR0 | CSEF042 |
107.950 | 146.050 | 19.050 | |||||||||
NKF045AR0 | 4.500 | 6.000 | 0.750 | 31520 | 13960 | 90950 | 40230 | 0.975 | KYF045 | KF045AR0 | CSEF045 |
114.300 | 152.400 | 19.050 | |||||||||
NKF047AR0 | 4.750 | 6.250 | 0.750 | 32580 | 14270 | 94060 | 41160 | 1.040 | KYF047 | KF047AR0 | CSEF047 |
120.650 | 158.750 | 19.050 | |||||||||
NKF050AR0 | 5.000 | 6.500 | 0.750 | 33650 | 14580 | 97210 | 42050 | 1.090 | KYF050 | KF050AR0 | CSEF050 |
127.000 | 165.100 | 19.050 | |||||||||
NKF055AR0 | 5.500 | 7.000 | 0.750 | 36940 | 15510 | 106590 | 44720 | 1.180 | KYF055 | KF055AR0 | CSEF055 |
139.700 | 177.800 | 19.050 | |||||||||
NKF060AR0 | 6.000 | 7.500 | 0.750 | 40180 | 16400 | 116020 | 47340 | 1.240 | KYF060 | KF060AR0 | CSEF060 |
152.400 | 190.500 | 19.050 | |||||||||
NKF065AR0 | 6.500 | 8.000 | 0.750 | 43430 | 17290 | 125440 | 49870 | 1.350 | KYF065 | KF065AR0 | CSEF065 |
165.100 | 203.200 | 19.050 | |||||||||
NKF070AR0 | 7.000 | 8.500 | 0.750 | 46720 | 18140 | 134820 | 52320 | 1.450 | KYF070 | KF070AR0 | CSEF070 |
177.800 | 215.900 | 19.050 | |||||||||
NKF075AR0 | 7.500 | 9.000 | 0.750 | 48900 | 18670 | 141080 | 53920 | 1.560 | KYF075 | KF075AR0 | CSEF075 |
190.500 | 228.600 | 19.050 | |||||||||
NKF080AR0 | 8.000 | 9.500 | 0.750 | 52140 | 19510 | 150510 | 56320 | 1.660 | KYF080 | KF080AR0 | CSEF080 |
203.200 | 241.300 | 19.050 | |||||||||
NKF090AR0 | 9.000 | 10.500 | 0.750 | 58630 | 21110 | 169310 | 60900 | 1.810 | KYF090 | KF090AR0 | CSEF090 |
228.600 | 266.700 | 19.050 | |||||||||
NKF100AR0 | 10.000 | 11.500 | 0.750 | 64100 | 22360 | 185000 | 64590 | 2.020 | KYF100 | KF100AR0 | CSEF100 |
254.000 | 292.100 | 19.050 | |||||||||
NKF110AR0 | 11.000 | 12.500 | 0.750 | 70590 | 23870 | 203800 | 68900 | 2.180 | KYF110 | KF110AR0 | CSEF110 |
279.400 | 317.500 | 19.050 | |||||||||
NKF120AR0 | 12.000 | 13.500 | 0.750 | 76010 | 25070 | 219490 | 72410 | 2.380 | KYF120 | KF120AR0 | CSEF120 |
304.800 | 342.900 | 19.050 | |||||||||
NKF140AR0 | 14.000 | 15.500 | 0.750 | 87970 | 27650 | 253990 | 79790 | 2.720 | KYF140 | KF140AR0 | CSEF140 |
355.600 | 393.700 | 19.050 | |||||||||
NKF160AR0 | 16.000 | 17.500 | 0.750 | 99920 | 30100 | 288440 | 86860 | 3.220 | KYF160 | KF160AR0 | CSEF160 |
406.400 | 444.500 | 19.050 | |||||||||
NKF180AR0 | 18.000 | 19.500 | 0.750 | 112950 | 32670 | 326090 | 94280 | 3.580 | KYF180 | KF180AR0 | CSEF180 |
457.200 | 495.300 | 19.050 | |||||||||
NKF200AR0 | 20.000 | 21.500 | 0.750 | 124910 | 34940 | 360580 | 100810 | 4.040 | KYF200 | KF200AR0 | CSEF200 |
508.000 | 546.100 | 19.050 |
◆NKG-SERIE | |||||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||||
d | D | H | Cor | Cr | Coa | Ca. | Kg | NTN | KAYDON | IN EINEM | |
NKG040AR0 | 4.000 | 6.000 | 1.000 | 42140 | 20980 | 121620 | 60590 | 1.640 | KYG040 | KG040AR0 | CSEG040 |
101.600 | 152.400 | 25.400 | |||||||||
NKG042AR0 | 4.250 | 6.250 | 1.000 | 44230 | 21690 | 227710 | 62630 | 1.740 | KYG042 | KG042AR0 | CSEG042 |
107.950 | 158.750 | 25.400 | |||||||||
NKG045AR0 | 4.500 | 6.500 | 1.000 | 46360 | 22360 | 133800 | 64590 | 1.790 | KYG045 | KG045AR0 | CSEG045 |
114.300 | 165.100 | 25.400 | |||||||||
NKG047AR0 | 4.750 | 6.750 | 1.000 | 48450 | 23030 | 139840 | 66540 | 1.890 | KYG047 | KG047AR0 | CSEG047 |
120.650 | 171.450 | 25.400 | |||||||||
NKG050AR0 | 5.000 | 7.000 | 1.000 | 50540 | 23690 | 145930 | 68450 | 2.000 | KYG050 | KG050AR0 | CSEG050 |
127.000 | 177.800 | 25.400 | |||||||||
NKG055AR0 | 5.500 | 7.500 | 1.000 | 54760 | 25030 | 158110 | 72190 | 2.150 | KYG055 | KG055AR0 | CSEG055 |
139.700 | 190.500 | 25.400 | |||||||||
NKG060AR0 | 6.000 | 8.000 | 1.000 | 58990 | 26270 | 170240 | 75830 | 2.300 | KYG060 | KG060AR0 | CSEG060 |
152.400 | 203.200 | 25.400 | |||||||||
NKG065AR0 | 6.500 | 8.500 | 1.000 | 63210 | 27520 | 182420 | 79430 | 2.450 | KYG065 | KG065AR0 | CSEG065 |
165.100 | 215.900 | 25.400 | |||||||||
NKG070AR0 | 7.000 | 9.000 | 1.000 | 67390 | 28720 | 194600 | 82900 | 2.660 | KYG070 | KG070AR0 | CSEG070 |
177.800 | 228.600 | 25.400 | |||||||||
NKG075AR0 | 7.500 | 9.500 | 1.000 | 71610 | 29920 | 206740 | 86320 | 2.810 | KYG075 | KG075AR0 | CSEG075 |
190.500 | 241.300 | 25.400 | |||||||||
NKG080AR0 | 8.000 | 10.000 | 1.000 | 75830 | 31070 | 218920 | 89700 | 2.970 | KYG080 | KG080AR0 | CSEG080 |
203.200 | 254.000 | 25.400 | |||||||||
NKG090AR0 | 9.000 | 11.000 | 1.000 | 84280 | 33340 | 243230 | 96190 | 3.270 | KYG090 | KG090AR0 | CSEG090 |
228.600 | 279.400 | 25.400 | |||||||||
NKG100AR0 | 10.000 | 12.000 | 1.000 | 92680 | 35520 | 267550 | 102500 | 3.630 | KYG100 | KG100AR0 | CSEG100 |
254.000 | 304.800 | 25.400 | |||||||||
NKG110AR0 | 11.000 | 13.000 | 1.000 | 101120 | 37650 | 291860 | 108640 | 3.940 | KYG110 | KG110AR0 | CSEG110 |
279.400 | 330.200 | 25.400 | |||||||||
NKG120AR0 | 12.000 | 14.000 | 1.000 | 109530 | 39690 | 316220 | 114590 | 4.300 | KYG120 | KG120AR0 | CSEG120 |
304.800 | 355.600 | 25.400 | |||||||||
NKG140AR0 | 14.000 | 16.000 | 1.000 | 126370 | 43650 | 364850 | 126060 | 4.940 | KYG140 | KG140AR0 | CSEG140 |
355.600 | 406.400 | 25.400 | |||||||||
NKG160AR0 | 16.000 | 18.000 | 1.000 | 143220 | 47470 | 413470 | 137040 | 5.620 | KYG160 | KG160AR0 | CSEG160 |
406.400 | 457.200 | 25.400 | |||||||||
NKG180AR0 | 18.000 | 20.000 | 1.000 | 160110 | 51120 | 462280 | 147570 | 6.260 | KYG180 | KG180AR0 | CSEG180 |
457.200 | 508.000 | 25.400 | |||||||||
NKG200AR0 | 20.000 | 22.000 | 1.000 | 176960 | 54670 | 510730 | 157750 | 6.890 | KYG200 | KG200AR0 | CSEG200 |
508.000 | 558.800 | 25.400 |
-
CRBF-S
-
Gekreuzte Rollenlager der RA-Serie
-
Gekreuzte Rollenlager der RU-Serie
-
Gekreuzte Rollenlager der RE-Serie
-
RB-Serie gekreuzte Rollenlager
-
Vierpunkt-Kontaktlager
-
Verhaltensweisen Sie sterben Vierpunkt-Kontaktlager
-
Abgedichtete Vierpunkt-Kontaktlager
-
Abgedichtetes Radiallager
-
Schrägkugellager öffnen
-
Vierpunkt-Kontaktkugellager öffnen
-
Radialkontaktkugellager öffnen