Vierpunkt-Kontaktkugellager öffnen
Dünnschnitt-Schrägkugellager (Typ A) Die Struktur des Winkelkontakts wird in Kugellagern mit konstantem Querschnitt verwendet. Das Dünnschnitt-Schrägkugellager hat einen kreisförmigen Taschenabscheider, die Schulter des Innenrings oder der Außenringlaufbahnen auf eine Seite…
Dünnschnitt-Schrägkugellager (Typ A)
Die Struktur des Winkelkontakts wird in Kugellagern mit konstantem Querschnitt verwendet. Das Dünnschnitt-Schrägkugellager hat einen kreisförmigen Taschenabscheider, die Schulter des Innenrings oder der Außenringlaufbahnen auf eine Seite des Rillenkugellagers reduziert und ein Schrägkugellager gekauft. Die Schnappverschlussanordnung kann kreisförmigen Taschenabscheider, Teile und mehr Zellungen. Diese Kunst von Lager kann radiale Last und einseitige Schublast tragen und wird mit einem anderen Lager mit der gleichen Struktur verwendet werden. Lager vom Typ A muss dem Druck standhalten, um den Kontaktwinkel muss. Der Kontaktwinkel müssen im Allgemeinen 30 Grad, und die Anzahl der Hände Rechte 65% einer anderen Anzahl von Kugeln. Der Verlust eines Schrägkugellagers besteht darin, dass es eine zentrale axiale Belastbarkeit Nord ist, die auch als Radialkugeltyp mit tiefer Nut oder vier angeboten werden kann. Punktkontaktkugeltyp. Daher werden diese Lagertypen im Allgemeinen entgegengesetzt zueinander verbunden, um den Kontaktwinkel zu ändern und die bidirektionale Druckbelastung zu tragen. Auf Kundenwunsch können sie auch in Gruppen werden werden. Es gibt drei Personen, Gruppen zuzuordnen: von Angesicht zu Angesicht, Rücken und Rücken und drei Gruppen.
0010010
◆NKAA-SERIE | |||||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||||
d | D | H | Cor | Cr | Coa | Ca. | Kg | NTN | KAYDON | IN EINEM | |
NKAA10XP0 | 1.000 | 1.375 | 0.1875 | 1290 | 670 | 3250 | 1650 | 0.012 | KXS010 | KAA10XL0 | CSXAA010-TN |
25.400 | 34.925 | 4.762 | |||||||||
NKAA15XP0 | 1.500 | 1.875 | 0.1875 | 1780 | 800 | 4450 | 2050 | 0.018 | KXS015 | KAA15XL0 | CSXAA015-TN |
38.100 | 47.625 | 4.762 | |||||||||
NKAA17XP0 | 1.750 | 2.125 | 0.1875 | 3100 | 2950 | 5070 | 2220 | 0.020 | KXS017 | KAA17XL0 | CSXAA017-TN |
44.450 | 53.975 | 4.762 |
◆NKA-SERIE | |||||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||||
d | D | H | Cor | Cr | Coa | Ca. | Kg | NTN | KAYDON | IN EINEM | |
NKA020XP0 | 2.000 | 2.500 | 0.25 | 1650 | 1420 | 7600 | 3510 | 0.048 | KXA020 | KA020XP0 | CSXA020 |
50.800 | 63.500 | 6.35 | |||||||||
NKA025XP0 | 2.500 | 3.000 | 0.25 | 3690 | 1600 | 9290 | 4050 | 0.059 | KXA025 | KA025XP0 | CSXA025 |
63.500 | 76.200 | 6.35 | |||||||||
NKA030XP0 | 3.000 | 3.500 | 0.25 | 4400 | 1820 | 10980 | 4490 | 0.068 | KXA030 | KA030XP0 | CSXA030 |
76.200 | 88.900 | 6.35 | |||||||||
NKA035XP0 | 3.500 | 4.000 | 0.25 | 5070 | 2000 | 12670 | 4930 | 0.082 | KXA035 | KA035XP0 | CSXA035 |
88.900 | 101.600 | 6.35 | |||||||||
NKA040XP0 | 4.000 | 4.500 | 0.25 | 5730 | 2130 | 14310 | 5380 | 0.090 | KXA040 | KA040XP0 | CSXA040 |
101.600 | 114.300 | 6.35 | |||||||||
NKA042XP0 | 4.250 | 4.750 | 0.25 | 6090 | 2220 | 15160 | 5600 | 0.095 | KXA042 | KA042XP0 | CSXA042 |
107.950 | 120.650 | 6.35 | |||||||||
NKA045XP0 | 4.500 | 5.000 | 0.25 | 6400 | 2310 | 16000 | 5820 | 0.100 | KXA045 | KA045XP0 | CSXA045 |
114.300 | 127.000 | 6.35 | |||||||||
NKA047XP0 | 4.750 | 5.250 | 0.25 | 6760 | 2400 | 16850 | 6000 | 0.104 | KXA047 | KA047XP0 | CSXA047 |
120.650 | 133.350 | 6.35 | |||||||||
NKA050XP0 | 5.000 | 5.500 | 0.25 | 7070 | 2490 | 17690 | 6220 | 0.109 | KXA050 | KA050XP0 | CSXA050 |
127.000 | 139.700 | 6.35 | |||||||||
NKA055XP0 | 5.500 | 6.000 | 0.25 | 7780 | 2620 | 19380 | 6580 | 0.118 | KXA055 | KA055XP0 | CSXA055 |
139.700 | 152.400 | 6.35 | |||||||||
NKA060XP0 | 6.000 | 6.500 | 0.25 | 8450 | 2800 | 21070 | 6980 | 0.130 | KXA060 | KA060XP0 | CSXA060 |
152.400 | 165.100 | 6.35 | |||||||||
NKA065XP0 | 6.500 | 7.000 | 0.25 | 9110 | 2930 | 22760 | 7330 | 0.140 | KXA065 | KA065XP0 | CSXA065 |
165.100 | 177.800 | 6.35 | |||||||||
NKA070XP0 | 7.000 | 7.500 | 0.25 | 9780 | 3070 | 24450 | 7690 | 0.150 | KXA070 | KA070XP0 | CSXA070 |
177.800 | 190.500 | 6.35 | |||||||||
NKA075XP0 | 7.500 | 8.000 | 0.25 | 10450 | 3200 | 26140 | 8050 | 0.160 | KXA075 | KA075XP0 | CSXA075 |
190.500 | 203.200 | 6.35 | |||||||||
NKA080XP0 | 8.000 | 8.500 | 0.25 | 11110 | 3330 | 27830 | 8400 | 0.172 | KXA080 | KA080XP0 | CSXA080 |
203.200 | 215.900 | 6.35 | |||||||||
NKA090XP0 | 9.000 | 9.500 | 0.25 | 12490 | 3600 | 31200 | 9070 | 0.200 | KXA090 | KA090XP0 | CSXA090 |
228.600 | 241.300 | 6.35 | |||||||||
NKA100XP0 | 10.000 | 10.500 | 0.25 | 13820 | 3870 | 34580 | 9690 | 0.227 | KXA100 | KA100XP0 | CSXA100 |
254.000 | 266.700 | 6.35 | |||||||||
NKA110XP0 | 11.000 | 11.500 | 0.25 | 15160 | 4130 | 37960 | 10310 | 0.236 | KXA110 | KA110XP0 | CSXA110 |
279.400 | 292.100 | 6.35 | |||||||||
NKA120XP0 | 12.000 | 12.500 | 0.25 | 16540 | 4360 | 41340 | 10890 | 0.254 | KXA120 | KA120XP0 | CSXA120 |
304.800 | 317.500 | 6.35 |
◆ NKB-SERIE | |||||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||||
d | D | H | Cor | Cr | Coa | Ca. | Kg | NTN | KAYDON | IN EINEM | |
NKB020XP0 | 2.000 | 2.625 | 0.3125 | 4130 | 2000 | 10400 | 5020 | 0.073 | KXB020 | KB020XP0 | CSXB020 |
50.800 | 66.675 | 7.9380 | |||||||||
NKB025XP0 | 2.500 | 3.125 | 0.3125 | 5070 | 2310 | 12620 | 5730 | 0.091 | KXB025 | KB025XP0 | CSXB025 |
63.500 | 79.375 | 7.9380 | |||||||||
NKB030XP0 | 3.000 | 3.625 | 0.3125 | 5960 | 2580 | 14890 | 6400 | 0.109 | KXB030 | KB030XP0 | CSXB030 |
76.200 | 92.075 | 7.9380 | |||||||||
NKB035XP0 | 3.500 | 4.125 | 0.3125 | 6850 | 2800 | 17160 | 7070 | 0.125 | KXB035 | KB035XP0 | CSXB035 |
88.900 | 104.775 | 7.9380 | |||||||||
NKB040XP0 | 4.000 | 4.625 | 0.3125 | 7780 | 3070 | 19430 | 7650 | 0.140 | KXB040 | KB040XP0 | CSXB040 |
101.600 | 117.475 | 7.9380 | |||||||||
NKB042XP0 | 4.250 | 4.875 | 0.3125 | 8130 | 3160 | 20310 | 7910 | 0.147 | KXB042 | KB042XP0 | CSXB042 |
107.950 | 123.825 | 7.9380 | |||||||||
NKB045XP0 | 4.500 | 5.125 | 0.3125 | 8670 | 3290 | 21690 | 8220 | 0.160 | KXB045 | KB045XP0 | CSXB045 |
114.300 | 130.175 | 7.9380 | |||||||||
NKB047XP0 | 4.750 | 5.375 | 0.3125 | 9020 | 3380 | 22580 | 8450 | 0.163 | KXB047 | KB047XP0 | CSXB047 |
120.650 | 136.525 | 7.9380 | |||||||||
NKB050XP0 | 5.000 | 5.625 | 0.3125 | 9560 | 3510 | 23910 | 8800 | 0.172 | KXB050 | KB050XP0 | CSXB050 |
127.000 | 142.875 | 7.9380 | |||||||||
NKB055XP0 | 5.500 | 6.125 | 0.3125 | 10490 | 3730 | 26180 | 9340 | 0.186 | KXB055 | KB055XP0 | CSXB055 |
139.700 | 155.575 | 7.9380 | |||||||||
NKB060XP0 | 6.000 | 6.625 | 0.3125 | 11380 | 3960 | 28450 | 9870 | 0.205 | KXB060 | KB060XP0 | CSXB060 |
152.400 | 168.275 | 7.9380 | |||||||||
NKB065XP0 | 6.500 | 7.125 | 0.3125 | 12270 | 4130 | 30720 | 10400 | 0.216 | KXB065 | KB065XP0 | CSXB065 |
165.100 | 180.975 | 7.9380 | |||||||||
NKB070XP0 | 7.000 | 7.625 | 0.3125 | 13200 | 4360 | 32980 | 10890 | 0.232 | KXB070 | KB070XP0 | CSXB070 |
177.800 | 193.675 | 7.9380 | |||||||||
NKB075XP0 | 7.500 | 8.125 | 0.3125 | 14090 | 4530 | 35200 | 11380 | 0.250 | KXB075 | KB075XP0 | CSXB075 |
190.500 | 206.375 | 7.9380 | |||||||||
NKB080XP0 | 8.000 | 8.625 | 0.3125 | 14980 | 4760 | 37470 | 11870 | 0.262 | KXB080 | KB080XP0 | CSXB080 |
203.200 | 219.075 | 7.9380 | |||||||||
NKB090XP0 | 9.000 | 9.625 | 0.3125 | 16800 | 5110 | 42000 | 12800 | 0.300 | KXB090 | KB090XP0 | CSXB090 |
228.600 | 244.475 | 7.9380 | |||||||||
NKB100XP0 | 10.000 | 10.625 | 0.3125 | 18620 | 5470 | 46500 | 13690 | 0.331 | KXB100 | KB100XP0 | CSXB100 |
254.000 | 269.875 | 7.9380 | |||||||||
NKB110XP0 | 11.000 | 11.625 | 0.3125 | 20400 | 5820 | 51030 | 14580 | 0.360 | KXB110 | KB110XP0 | CSXB110 |
279.400 | 295.275 | 7.9380 | |||||||||
NKB120XP0 | 12.000 | 12.625 | 0.3125 | 22230 | 6180 | 55560 | 15420 | 0.390 | KXB120 | KB120XP0 | CSXB120 |
304.800 | 320.675 | 7.9380 | |||||||||
NKB140XP0 | 14.000 | 14.625 | 0.3125 | 25830 | 6800 | 64590 | 17070 | 0.476 | KXB140 | KB140XP0 | CSXB140 |
355.600 | 371.475 | 7.9380 | |||||||||
NKB160XP0 | 16.000 | 16.625 | 0.3125 | 29430 | 7420 | 73610 | 18630 | 0.544 | KXB160 | KB160XP0 | CSXB160 |
406.400 | 422.275 | 7.9380 | |||||||||
NKB180XP0 | 18.000 | 18.625 | 0.3125 | 33070 | 8050 | 82630 | 20090 | 0.612 | KXB180 | KB180XP0 | CSXB180 |
457.200 | 473.075 | 7.9380 | |||||||||
NKB200XP0 | 20.000 | 20.625 | 0.3125 | 36670 | 8620 | 91660 | 21560 | 0.68 | KXB200 | KB200XP0 | CSXB200 |
508.000 | 523.875 | 7.9380 |
◆NKC-SERIE | |||||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||||
d | D | H | Cor | Cr | Coa | Ca. | Kg | NTN | KAYDON | IN EINEM | |
NKC040XP0 | 4.000 | 4.750 | 0.375 | 9340 | 3910 | 23380 | 9820 | 0.204 | KXC040 | KC040XP0 | CSXC040 |
101.600 | 120.650 | 9.525 | |||||||||
NKC042XP0 | 4.250 | 5.000 | 0.375 | 9870 | 4090 | 24710 | 10180 | 0.213 | KXC042 | KC042XP0 | CSXC042 |
107.950 | 127.000 | 9.525 | |||||||||
NKC045XP0 | 4.500 | 5.250 | 0.375 | 10400 | 4220 | 26050 | 10580 | 0.225 | KXC045 | KC045XP0 | CSXC045 |
114.300 | 133.350 | 9.525 | |||||||||
NKC047XP0 | 4.750 | 5.000 | 0.375 | 10940 | 4360 | 27380 | 10940 | 0.235 | KXC047 | KC047XP0 | CSXC047 |
120.650 | 139.700 | 9.525 | |||||||||
NKC050XP0 | 5.000 | 5.750 | 0.375 | 11510 | 4490 | 28720 | 11290 | 0.263 | KXC050 | KC050XP0 | CSXC050 |
127.000 | 146.050 | 9.525 | |||||||||
NKC055XP0 | 5.500 | 6.250 | 0.375 | 12580 | 4800 | 31380 | 11960 | 0.268 | KXC055 | KC055XP0 | CSXC055 |
139.700 | 158.750 | 9.525 | |||||||||
NKC060XP0 | 6.000 | 6.750 | 0.375 | 13650 | 5070 | 34050 | 12620 | 0.295 | KXC060 | KC060XP0 | CSXC060 |
152.400 | 171.450 | 9.525 | |||||||||
NKC065XP0 | 6.500 | 7.250 | 0.375 | 14710 | 5330 | 36760 | 13290 | 0.312 | KXC065 | KC065XP0 | CSXC065 |
165.100 | 184.150 | 9.525 | |||||||||
NKC070XP0 | 7.000 | 7.750 | 0.375 | 15780 | 5560 | 39430 | 13910 | 0.340 | KXC070 | KC070XP0 | CSXC070 |
177.800 | 196.850 | 9.525 | |||||||||
NKC075XP0 | 7.500 | 8.250 | 0.375 | 16850 | 5820 | 42090 | 14540 | 0.360 | KXC075 | KC075XP0 | CSXC075 |
190.500 | 209.550 | 9.525 | |||||||||
NKC080XP0 | 8.000 | 8.750 | 0.375 | 17910 | 6050 | 44760 | 15160 | 0.387 | KXC080 | KC080XP0 | CSXC080 |
203.200 | 222.250 | 9.525 | |||||||||
NKC090XP0 | 9.000 | 9.750 | 0.375 | 20050 | 6530 | 50100 | 16310 | 0.450 | KXC090 | KC090XP0 | CSXC090 |
228.600 | 247.650 | 9.525 | |||||||||
NKC100XP0 | 10.000 | 10.750 | 0.375 | 22180 | 6980 | 55430 | 17470 | 0.481 | KXC100 | KC100XP0 | CSXC100 |
254.000 | 273.050 | 9.525 | |||||||||
NKC110XP0 | 11.000 | 11.750 | 0.375 | 24310 | 7420 | 60810 | 18580 | 0.526 | KXC110 | KC110XP0 | CSXC110 |
279.400 | 298.450 | 9.525 | |||||||||
NKC120XP0 | 12.000 | 12.750 | 0.375 | 26450 | 7870 | 66140 | 19650 | 0.567 | KXC120 | KC120XP0 | CSXC120 |
304.800 | 323.850 | 9.525 | |||||||||
NKC140XP0 | 14.000 | 14.750 | 0.375 | 30720 | 8670 | 76810 | 21740 | 0.689 | KXC140 | KC140XP0 | CSXC140 |
355.600 | 374.650 | 9.525 | |||||||||
NKC160XP0 | 16.000 | 16.750 | 0.375 | 35030 | 9470 | 87520 | 23690 | 0.785 | KXC160 | KC160XP0 | CSXC160 |
406.400 | 425.450 | 9.525 | |||||||||
NKC180XP0 | 18.000 | 18.750 | 0.375 | 39290 | 10220 | 98190 | 25600 | 0.880 | KXC180 | KC180XP0 | CSXC180 |
457.200 | 476.250 | 9.525 | |||||||||
NKC200XP0 | 20.000 | 20.750 | 0.375 | 43560 | 10980 | 108900 | 27430 | 0.980 | KXC200 | KC200XP0 | CSXC200 |
508.000 | 527.050 | 9.525 | |||||||||
NKC250XP0 | 25.000 | 25.750 | 0.375 | 54280 | 17534 | 135745 | 31767 | 1.200 | KXC250 | KC250XP0 | CSXC250 |
635.000 | 654.050 | 9.525 |
◆NKD-SERIE | |||||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||||
d | D | H | Cor | Cr | Coa | Ca. | Kg | NTN | KAYDON | IN EINEM | |
NKD040XP0 | 4.000 | 5.000 | 0.5 | 13690 | 6270 | 34230 | 15650 | 0.366 | KXD040 | KD040XP0 | CSXD040 |
101.600 | 127.000 | 12.7 | |||||||||
NKD042XP0 | 4.250 | 5.250 | 0.5 | 14180 | 6400 | 35470 | 16000 | 0.386 | KXD042 | KD042XP0 | CSXD042 |
107.950 | 133.350 | 12.7 | |||||||||
NKD045XP0 | 4.500 | 5.500 | 0.5 | 15200 | 6710 | 38010 | 16760 | 0.405 | KXD045 | KD045XP0 | CSXD045 |
114.300 | 139.700 | 12.7 | |||||||||
NKD047XP0 | 4.750 | 5.750 | 0.5 | 15690 | 6850 | 39290 | 17160 | 0.426 | KXD047 | KD047XP0 | CSXD047 |
120.650 | 146.050 | 12.7 | |||||||||
NKD050XP0 | 5.000 | 6.000 | 0.5 | 16710 | 7160 | 41830 | 17870 | 0.454 | KXD050 | KD050XP0 | CSXD050 |
127.000 | 152.400 | 12.7 | |||||||||
NKD055XP0 | 5.500 | 6.500 | 0.5 | 18230 | 7560 | 45610 | 18940 | 0.485 | KXD055 | KD055XP0 | CSXD055 |
139.700 | 165.100 | 12.7 | |||||||||
NKD060XP0 | 6.000 | 7.000 | 0.5 | 19780 | 8000 | 49430 | 19960 | 0.526 | KXD060 | KD060XP0 | CSXD060 |
152.400 | 177.800 | 12.7 | |||||||||
NKD065XP0 | 6.500 | 7.500 | 0.5 | 21290 | 8400 | 53210 | 20980 | 0.566 | KXD065 | KD065XP0 | CSXD065 |
165.100 | 190.500 | 12.7 | |||||||||
NKD070XP0 | 7.000 | 8.000 | 0.5 | 22800 | 8800 | 57030 | 21960 | 0.606 | KXD070 | KD070XP0 | CSXD070 |
177.800 | 203.200 | 12.7 | |||||||||
NKD075XP0 | 7.500 | 8.500 | 0.5 | 24310 | 9160 | 60810 | 22940 | 0.650 | KXD075 | KD075XP0 | CSXD075 |
190.500 | 215.900 | 12.7 | |||||||||
NKD080XP0 | 8.000 | 9.000 | 0.5 | 25830 | 9560 | 64630 | 23870 | 0.694 | KXD080 | KD080XP0 | CSXD080 |
203.200 | 228.600 | 12.7 | |||||||||
NKD090XP0 | 9.000 | 10.000 | 0.5 | 28900 | 10310 | 72230 | 25740 | 0.780 | KXD090 | KD090XP0 | CSXD090 |
228.600 | 254.000 | 12.7 | |||||||||
NKD100XP0 | 10.000 | 11.000 | 0.5 | 31920 | 10980 | 79830 | 27520 | 0.853 | KXD100 | KD100XP0 | CSXD100 |
254.000 | 279.400 | 12.7 | |||||||||
NKD110XP0 | 11.000 | 12.000 | 0.5 | 34980 | 11690 | 87430 | 29200 | 0.934 | KXD110 | KD110XP0 | CSXD110 |
279.400 | 304.800 | 12.7 | |||||||||
NKD120XP0 | 12.000 | 13.000 | 0.5 | 38010 | 12360 | 95030 | 30890 | 1.020 | KXD120 | KD120XP0 | CSXD120 |
304.800 | 330.200 | 12.7 | |||||||||
NKD140XP0 | 14.000 | 15.000 | 0.5 | 44090 | 13650 | 110240 | 34090 | 1.240 | KXD140 | KD140XP0 | CSXD140 |
355.600 | 381.000 | 12.7 | |||||||||
NKD160XP0 | 16.000 | 17.000 | 0.5 | 50180 | 14890 | 125440 | 37160 | 1.410 | KXD160 | KD160XP0 | CSXD160 |
406.400 | 431.800 | 12.7 | |||||||||
NKD180XP0 | 18.000 | 19.000 | 0.5 | 56230 | 16050 | 140640 | 40140 | 1.580 | KXD180 | KD180XP0 | CSXD180 |
457.200 | 482.600 | 12.7 | |||||||||
NKD200XP0 | 20.000 | 21.000 | 0.5 | 62320 | 17200 | 155840 | 42980 | 1.750 | KXD200 | KD200XP0 | CSXD200 |
508.000 | 533.400 | 12.7 | |||||||||
NKD250XP0 | 25.000 | 26.000 | 0.5 | 77594 | 27740 | 194029 | 49742 | 2.170 | KXD250 | KD250XP0 | CSXD250 |
635.000 | 660.400 | 12.7 |
◆NKF-SERIE | |||||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||||
d | D | H | Cor | Cr | Coa | Ca. | Kg | NTN | KAYDON | IN EINEM | |
NKF040XP0 | 4.000 | 5.500 | 0.75 | 23830 | 12140 | 59560 | 30360 | 0.875 | KXF040 | KF040XP0 | CSXF040 |
101.600 | 139.700 | 19.05 | |||||||||
NKF042XP0 | 4.250 | 5.750 | 0.75 | 25070 | 12580 | 62720 | 31430 | 0.930 | KXF042 | KF042XP0 | CSXF042 |
107.950 | 146.050 | 19.05 | |||||||||
NKF045XP0 | 4.500 | 6.000 | 0.75 | 26360 | 12980 | 65830 | 32450 | 0.975 | KXF045 | KF045XP0 | CSXF045 |
114.300 | 152.400 | 19.05 | |||||||||
NKF047XP0 | 4.750 | 6.250 | 0.75 | 27600 | 13380 | 68990 | 33470 | 1.040 | KXF047 | KF047XP0 | CSXF047 |
120.650 | 158.750 | 19.05 | |||||||||
NKF050XP0 | 5.000 | 6.500 | 0.75 | 28850 | 13780 | 72100 | 34490 | 1.090 | KXF050 | KF050XP0 | CSXF050 |
127.000 | 165.100 | 19.05 | |||||||||
NKF055XP0 | 5.500 | 7.000 | 0.75 | 31340 | 14580 | 78370 | 36450 | 1.180 | KXF055 | KF055XP0 | CSXF055 |
139.700 | 177.800 | 19.05 | |||||||||
NKF060XP0 | 6.000 | 7.500 | 0.75 | 33870 | 15340 | 84680 | 38360 | 1.240 | KXF060 | KF060XP0 | CSXF060 |
152.400 | 190.500 | 19.05 | |||||||||
NKF065XP0 | 6.500 | 8.000 | 0.75 | 36360 | 16090 | 90950 | 40230 | 1.350 | KXF065 | KF065XP0 | CSXF065 |
165.100 | 203.200 | 19.05 | |||||||||
NKF070XP0 | 7.000 | 8.500 | 0.75 | 38890 | 16850 | 97210 | 42050 | 1.450 | KXF070 | KF070XP0 | CSXF070 |
177.800 | 215.900 | 19.05 | |||||||||
NKF075XP0 | 7.500 | 9.000 | 0.75 | 41380 | 17560 | 103480 | 43870 | 1.560 | KXF075 | KF075XP0 | CSXF075 |
190.500 | 228.600 | 19.05 | |||||||||
NKF080XP0 | 8.000 | 9.500 | 0.75 | 43920 | 18230 | 109750 | 45610 | 1.660 | KXF080 | KF080XP0 | CSXF080 |
203.200 | 241.300 | 19.05 | |||||||||
NKF090XP0 | 9.000 | 10.500 | 0.75 | 48900 | 19600 | 122280 | 49030 | 1.810 | KXF090 | KF090XP0 | CSXF090 |
228.600 | 266.700 | 19.05 | |||||||||
NKF100XP0 | 10.000 | 11.500 | 0.75 | 53920 | 20940 | 134820 | 52320 | 2.020 | KXF100 | KF100XP0 | CSXF100 |
254.000 | 292.100 | 19.05 | |||||||||
NKF110XP0 | 11.000 | 12.500 | 0.75 | 58940 | 22230 | 147350 | 55520 | 2.180 | KXF110 | KF110XP0 | CSXF110 |
279.400 | 317.500 | 19.05 | |||||||||
NKF120XP0 | 12.000 | 13.500 | 0.75 | 63960 | 23470 | 159890 | 58630 | 2.380 | KXF120 | KF120XP0 | CSXF120 |
304.800 | 342.900 | 19.05 | |||||||||
NKF140XP0 | 14.000 | 15.500 | 0.75 | 74010 | 25830 | 185000 | 64590 | 2.720 | KXF140 | KF140XP0 | CSXF140 |
355.600 | 393.700 | 19.05 | |||||||||
NKF160XP0 | 16.000 | 17.500 | 0.75 | 84010 | 28140 | 210070 | 70320 | 3.220 | KXF160 | KF160XP0 | CSXF160 |
406.400 | 444.500 | 19.05 | |||||||||
NKF180XP0 | 18.000 | 19.500 | 0.75 | 94060 | 30320 | 235140 | 75830 | 3.580 | KXF180 | KF180XP0 | CSXF180 |
457.200 | 495.300 | 19.05 | |||||||||
NKF200XP0 | 20.000 | 21.500 | 0.75 | 104100 | 32450 | 260260 | 81120 | 4.040 | KXF200 | KF200XP0 | CSXF200 |
508.000 | 546.100 | 19.05 |
◆NKG-SERIE | |||||||||||
Teile-Nr | Abmessung (Zoll / mm) | Grundkappe (N) | Gewicht | Austausch | |||||||
d | D | H | Cor | Cr | Coa | Ca. | Kg | NTN | KAYDON | IN EINEM | |
NKG040XP0 | 4.000 | 6.000 | 1.00 | 36490 | 20000 | 91210 | 50050 | 1.650 | KXG040 | KG040XP0 | CSXG040 |
101.600 | 152.400 | 25.40 | |||||||||
NKG042XP0 | 4.250 | 6.250 | 1.00 | 36490 | 20000 | 91210 | 50050 | 1.750 | KXG042 | KG042XP0 | CSXG042 |
107.950 | 158.750 | 25.40 | |||||||||
NKG045XP0 | 4.500 | 6.500 | 1.00 | 38940 | 20900 | 97300 | 52230 | 1.810 | KXG045 | KG045XP0 | CSXG045 |
114.300 | 165.100 | 25.40 | |||||||||
NKG047XP0 | 4.750 | 6.750 | 1.00 | 41340 | 21740 | 103390 | 54360 | 1.910 | KXG047 | KG047XP0 | CSXG047 |
120.650 | 171.450 | 25.40 | |||||||||
NKG050XP0 | 5.000 | 7.000 | 1.00 | 43780 | 22580 | 109440 | 56500 | 2.020 | KXG050 | KG050XP0 | CSXG050 |
127.000 | 177.800 | 25.40 | |||||||||
NKG055XP0 | 5.500 | 7.500 | 1.00 | 46230 | 23430 | 115530 | 58590 | 2.170 | KXG055 | KG055XP0 | CSXG055 |
139.700 | 190.500 | 25.40 | |||||||||
NKG060XP0 | 6.000 | 8.000 | 1.00 | 51070 | 25030 | 127710 | 62630 | 2.310 | KXG060 | KG060XP0 | CSXG060 |
152.400 | 203.200 | 25.40 | |||||||||
NKG065XP0 | 6.500 | 8.500 | 1.00 | 53520 | 25830 | 133800 | 64590 | 2.470 | KXG065 | KG065XP0 | CSXG065 |
165.100 | 215.900 | 25.40 | |||||||||
NKG070XP0 | 7.000 | 9.000 | 1.00 | 58360 | 27380 | 145930 | 68450 | 2.670 | KXG070 | KG070XP0 | CSXG070 |
177.800 | 228.600 | 25.40 | |||||||||
NKG075XP0 | 7.500 | 9.500 | 1.00 | 60810 | 28140 | 152020 | 70320 | 2.830 | KXG075 | KG075XP0 | CSXG075 |
190.500 | 241.300 | 25.40 | |||||||||
NKG080XP0 | 8.000 | 10.000 | 1.00 | 65650 | 29600 | 164200 | 74010 | 3.000 | KXG080 | KG080XP0 | CSXG080 |
203.200 | 254.000 | 25.40 | |||||||||
NKG090XP0 | 9.000 | 11.000 | 1.00 | 72990 | 31780 | 182420 | 79430 | 3.300 | KXG090 | KG090XP0 | CSXG090 |
228.600 | 279.400 | 25.40 | |||||||||
NKG100XP0 | 10.000 | 12.000 | 1.00 | 80280 | 33870 | 200650 | 84630 | 3.650 | KXG100 | KG100XP0 | CSXG100 |
254.000 | 304.800 | 25.40 | |||||||||
NKG110XP0 | 11.000 | 13.000 | 1.00 | 87570 | 35870 | 218920 | 89700 | 3.960 | KXG110 | KG110XP0 | CSXG110 |
279.400 | 330.200 | 25.40 | |||||||||
NKG120XP0 | 12.000 | 14.000 | 1.00 | 94860 | 37830 | 237140 | 94590 | 4.320 | KXG120 | KG120XP0 | CSXG120 |
304.800 | 355.600 | 25.40 | |||||||||
NKG140XP0 | 14.000 | 16.000 | 1.00 | 109440 | 41600 | 273630 | 104060 | 4.960 | KXG140 | KG140XP0 | CSXG140 |
355.600 | 406.400 | 25.40 | |||||||||
NKG160XP0 | 16.000 | 18.000 | 1.00 | 124060 | 45250 | 310130 | 113130 | 5.650 | KXG160 | KG160XP0 | CSXG160 |
406.400 | 457.200 | 25.40 | |||||||||
NKG180XP0 | 18.000 | 20.000 | 1.00 | 138640 | 48720 | 346620 | 121840 | 6.280 | KXG180 | KG180XP0 | CSXG180 |
457.200 | 508.000 | 25.40 | |||||||||
NKG200XP0 | 20.000 | 22.000 | 1.00 | 153220 | 52100 | 383070 | 130240 | 7.530 | KXG200 | KG200XP0 | CSXG200 |
508.000 | 558.800 | 25.40 | |||||||||
NKG250XP0 | 25.000 | 27.000 | 1.00 | 189800 | 86110 | 474600 | 150250 | 8.850 | KXG250 | KG250XP0 | CSXG250 |
635.000 | 685.800 | 25.40 | |||||||||
NKG300XP0 | 30.000 | 32.000 | 1.00 | 226360 | 94300 | 565790 | 168900 | 10.570 | KXG300 | KG300XP0 | CSXG300 |
762.000 | 812.800 | 25.40 | |||||||||
NKG350XP0 | 35.000 | 37.000 | 1.00 | 262880 | 101610 | 656970 | 186680 | 12.300 | KXG350 | KG350XP0 | CSXG350 |
889.000 | 939.800 | 25.40 | |||||||||
