A Type Metric Sealed Angular Contact Ball Bearing
The Metric Sealed Ball Bearing type A (angular contact structure) can carry double loads from radial and axial directions. There are single-sided sealing and double-sided sealing for selection. The sealing material is nitrile rubber.and the angular contact type can provide a variety of matching methods (face-to-face matching, back-to-back matching, three-group matching, etc.)
The Sealed Metric Ball Bearing A-type (angular contact structure) can carry double loads from radial and axial directions. The larger the contact angle is, the higher the axial bearing capacity is the contact angle is the angle between the line joining the points of contact of the ball and the raceways in the radial plane and a line perpendicular to the bearing axis.
There are single-sided sealing and double-sided sealing for selection. The sealing material is nitrile rubber. In addition, the angular contact type can provide a variety of matching methods (face-to-face matching, back-to-back matching, three-group matching, etc.)
8mm | |||||
Part No | Dimension(mm) | Weight | Interchange | ||
d | D | H | Kg | KAYDON | |
NJ02508AR0 | 25 | 41 | 8 | 0.06 | J02508AR0 |
NJ05008AR0 | 50 | 66 | 8 | 0.08 | J05008AR0 |
NJ06008AR0 | 60 | 76 | 8 | 0.09 | J06008AR0 |
NJ07008AR0 | 70 | 86 | 8 | 0.10 | J07008AR0 |
NJ08008AR0 | 80 | 96 | 8 | 0.12 | J08008AR0 |
NJ09008AR0 | 90 | 106 | 8 | 0.13 | J09008AR0 |
NJ10008AR0 | 100 | 116 | 8 | 0.14 | J10008AR0 |
NJ11008AR0 | 110 | 126 | 8 | 0.15 | J11008AR0 |
NJ12008AR0 | 120 | 136 | 8 | 0.16 | J12008AR0 |
NJ13008AR0 | 130 | 146 | 8 | 0.17 | J13008AR0 |
NJ14008AR0 | 140 | 156 | 8 | 0.18 | J14008AR0 |
NJ15008AR0 | 150 | 166 | 8 | 0.19 | J15008AR0 |
NJ16008AR0 | 160 | 176 | 8 | 0.20 | J16008AR0 |
NJ17008AR0 | 170 | 186 | 8 | 0.21 | J17008AR0 |
NJ18008AR0 | 180 | 196 | 8 | 0.22 | J18008AR0 |
NJ19008AR0 | 190 | 206 | 8 | 0.23 | J19008AR0 |
NJ20008AR0 | 200 | 216 | 8 | 0.23 | J20008AR0 |
NJ25008AR0 | 250 | 266 | 8 | 0.28 | J25008AR0 |
NJ30008AR0 | 300 | 316 | 8 | 0.33 | J30008AR0 |
NJ32008AR0 | 320 | 336 | 8 | 0.36 | J32008AR0 |
NJ34008AR0 | 340 | 356 | 8 | 0.38 | J34008AR0 |
NJ36008AR0 | 360 | 376 | 8 | 0.40 | J36008AR0 |
13mmR0 | |||||
Part No | Dimension(mm) | Weight | Interchange | ||
d | D | H | Kg | KAYDON | |
NJ02513AR0 | 25 | 51 | 13 | 0.13 | J02513AR0 |
NJ05013AR0 | 50 | 76 | 13 | 0.20 | J05013AR0 |
NJ06013AR0 | 60 | 86 | 13 | 0.22 | J06013AR0 |
NJ07013AR0 | 70 | 96 | 13 | 0.25 | J07013AR0 |
NJ08013AR0 | 80 | 106 | 13 | 0.28 | J08013AR0 |
NJ09013AR0 | 90 | 116 | 13 | 0.31 | J09013AR0 |
NJ10013AR0 | 100 | 126 | 13 | 0.34 | J10013AR0 |
NJ11013AR0 | 110 | 136 | 13 | 0.37 | J11013AR0 |
NJ12013AR0 | 120 | 146 | 13 | 0.39 | J12013AR0 |
NJ13013AR0 | 130 | 156 | 13 | 0.42 | J13013AR0 |
NJ14013AR0 | 140 | 166 | 13 | 0.45 | J14013AR0 |
NJ15013AR0 | 150 | 176 | 13 | 0.48 | J15013AR0 |
NJ16013AR0 | 160 | 186 | 13 | 0.51 | J16013AR0 |
NJ17013AR0 | 170 | 196 | 13 | 0.54 | J17013AR0 |
NJ18013AR0 | 180 | 206 | 13 | 0.56 | J18013AR0 |
NJ19013AR0 | 190 | 216 | 13 | 0.59 | J19013AR0 |
NJ20013AR0 | 200 | 226 | 13 | 0.62 | J20013AR0 |
NJ25013AR0 | 250 | 276 | 13 | 0.76 | J25013AR0 |
NJ30013AR0 | 300 | 326 | 13 | 0.90 | J30013AR0 |
NJ32013AR0 | 320 | 346 | 13 | 0.96 | J32013AR0 |
NJ34013AR0 | 340 | 366 | 13 | 1.02 | J34013AR0 |
NJ36013AR0 | 360 | 386 | 13 | 1.07 | J36013AR0 |
20mmR0 | |||||
Part No | Dimension(mm) | Weight | Interchange | ||
d | D | H | Kg | KAYDON | |
NJ02520AR0 | 25 | 65 | 20 | 0.31 | J02520AR0 |
NJ05020AR0 | 50 | 90 | 20 | 0.49 | J05020AR0 |
NJ06020AR0 | 60 | 100 | 20 | 0.56 | J06020AR0 |
NJ07020AR0 | 70 | 110 | 20 | 0.62 | J07020AR0 |
NJ08020AR0 | 80 | 120 | 20 | 0.69 | J08020AR0 |
NJ09020AR0 | 90 | 130 | 20 | 0.77 | J09020AR0 |
NJ10020AR0 | 100 | 140 | 20 | 0.84 | J10020AR0 |
NJ11020AR0 | 110 | 150 | 20 | 0.91 | J11020AR0 |
NJ12020AR0 | 120 | 160 | 20 | 0.97 | J12020AR0 |
NJ13020AR0 | 130 | 170 | 20 | 1.04 | J13020AR0 |
NJ14020AR0 | 140 | 180 | 20 | 1.11 | J14020AR0 |
NJ15020AR0 | 150 | 190 | 20 | 1.19 | J15020AR0 |
NJ16020AR0 | 160 | 200 | 20 | 1.26 | J16020AR0 |
NJ17020AR0 | 170 | 210 | 20 | 1.32 | J17020AR0 |
NJ18020AR0 | 180 | 220 | 20 | 1.39 | J18020AR0 |
NJ19020AR0 | 190 | 230 | 20 | 1.46 | J19020AR0 |
NJ20020AR0 | 200 | 240 | 20 | 1.54 | J20020AR0 |
NJ25020AR0 | 250 | 290 | 20 | 1.89 | J25020AR0 |
NJ30020AR0 | 300 | 340 | 20 | 2.23 | J30020AR0 |
NJ32020AR0 | 320 | 360 | 20 | 2.37 | J32020AR0 |
NJ34020AR0 | 340 | 380 | 20 | 2.51 | J34020AR0 |
NJ36020AR0 | 360 | 400 | 20 | 2.66 | J36020AR0 |
-
CRBF-S Crossed Roller Bearing
-
RA Crossed Roller Bearings
-
RU Crossed Roller Bearings
-
RE Crossed Roller Bearings
-
RB Crossed Roller Bearings
-
X Type Metric Sealed Four Point Contact Bearings
-
Metric Four Point Contact Open Bearings K025-K360XP0 Series (d:25-360mm D: 41mm-400mm)
-
Thin Section Four Point Contact Sealed Bearings JHA-JGXP0 Series (Type X)
-
Thin Section Radial Contact Sealed Bearings JHA-JGCP0 Series(Type C)
-
Thin Section Angular Contact Ball Bearings KAA-KGAR0 Series (Type A)
-
Thin Section Four Point Contact Ball Bearings KAA-KGXP0 Series ( Type X)
-
Thin Section Radial Contact Ball Bearings KAA10CP0-KG250CP0 Series (Type C)