Metric Angular Contact Ball Bearing K025-K360AR0 Series (d:25mm-360mm D:41mm-400mm)
Metric ball bearing type A (angular contact ball structure) can carry larger axial loads while carring a portion of radial loads the speed of the bearing is higher than that of four point contact bearing and deep groove bearing.
The rotating speed of angular contact ball bearing is much higher than that of four point contact and deep groove ball bearings.
Metric angular contact ball bearing type A can carry a larger axial load, the rotating speed of the bearing is higher than that of a four-point contact bearing and deep groove bearing. It can also carry a portion of the radial load and can be used in matched sets (Like face-to-face arrangement, back-to-back arrangement, and Tandem bearing sets) for use and installation easily. Three sizes of thickness are available: 8mm 13mm and 20mm.
Part No | Dimension(mm) | Basic Cap(kg) | Weight | Interchange | |||||
d | D | H | Cor | Cr | Coa | Ca | Kg | KAYDON | |
NK02508AR0 | 25 | 41 | 8 | 372 | 272 | 1073 | 561 | 0.06 | K02508AR0 |
NK05008AR0 | 50 | 66 | 8 | 656 | 367 | 1894 | 819 | 0.08 | K05008AR0 |
NK06008AR0 | 60 | 76 | 8 | 787 | 408 | 2273 | 925 | 0.09 | K06008AR0 |
NK07008AR0 | 70 | 86 | 8 | 896 | 440 | 2588 | 1099 | 0.10 | K07008AR0 |
NK08008AR0 | 80 | 96 | 8 | 1006 | 470 | 2903 | 1090 | 0.12 | K08008AR0 |
NK09008AR0 | 90 | 106 | 8 | 1137 | 505 | 3282 | 1182 | 0.13 | K09008AR0 |
NK10008AR0 | 100 | 116 | 8 | 1246 | 533 | 3598 | 1257 | 0.14 | K10008AR0 |
NK11008AR0 | 110 | 126 | 8 | 1356 | 561 | 3914 | 1329 | 0.15 | K11008AR0 |
NK12008AR0 | 120 | 136 | 8 | 1465 | 587 | 4229 | 1400 | 0.16 | K12008AR0 |
NK13008AR0 | 130 | 146 | 8 | 1596 | 618 | 4608 | 1482 | 0.17 | K13008AR0 |
NK14008AR0 | 140 | 156 | 8 | 1706 | 643 | 4923 | 1549 | 0.18 | K14008AR0 |
NK15008AR0 | 150 | 166 | 8 | 1815 | 667 | 5239 | 1615 | 0.19 | K15008AR0 |
NK16008AR0 | 160 | 176 | 8 | 1946 | 696 | 5618 | 1691 | 0.20 | K16008AR0 |
NK17008AR0 | 170 | 186 | 8 | 2055 | 720 | 5933 | 1754 | 0.21 | K17008AR0 |
NK18008AR0 | 180 | 196 | 8 | 2165 | 742 | 6249 | 1816 | 0.22 | K18008AR0 |
NK19008AR0 | 190 | 206 | 8 | 2296 | 769 | 6628 | 1889 | 0.23 | K19008AR0 |
NK20008AR0 | 200 | 216 | 8 | 2405 | 791 | 6944 | 1948 | 0.23 | K20008AR0 |
NK25008AR0 | 250 | 266 | 8 | 2974 | 897 | 8585 | 2244 | 0.28 | K25008AR0 |
NK30008AR0 | 300 | 316 | 8 | 3564 | 999 | 10289 | 2532 | 0.33 | K30008AR0 |
NK32008AR0 | 320 | 336 | 8 | 3805 | 1039 | 10983 | 2645 | 0.36 | K32008AR0 |
NK34008AR0 | 340 | 356 | 8 | 4023 | 1073 | 11614 | 2745 | 0.38 | K34008AR0 |
NK36008AR0 | 360 | 376 | 8 | 4264 | 1110 | 12309 | 2854 | 0.40 | K36008AR0 |
Part No | Dimension(mm) | Basic Cap(kg) | Weight | Interchange | |||||
d | D | H | Cor | Cr | Coa | Ca | Kg | KAYDON | |
NK02513AR0 | 25 | 51 | 13 | 616 | 554 | 1778 | 1075 | 0.13 | K02513AR0 |
NK05013AR0 | 50 | 76 | 13 | 1064 | 725 | 3070 | 1547 | 0.20 | K05013AR0 |
NK06013AR0 | 60 | 86 | 13 | 1232 | 782 | 3555 | 1706 | 0.22 | K06013AR0 |
NK07013AR0 | 70 | 96 | 13 | 1456 | 860 | 4201 | 1906 | 0.25 | K07013AR0 |
NK08013AR0 | 80 | 106 | 13 | 1623 | 913 | 4686 | 2050 | 0.28 | K08013AR0 |
NK09013AR0 | 90 | 116 | 13 | 1791 | 964 | 5171 | 2190 | 0.31 | K09013AR0 |
NK10013AR0 | 100 | 126 | 13 | 1959 | 1013 | 5656 | 2324 | 0.34 | K10013AR0 |
NK11013AR0 | 110 | 136 | 13 | 2127 | 1061 | 6141 | 2455 | 0.37 | K11013AR0 |
NK12013AR0 | 120 | 146 | 13 | 2295 | 1108 | 6625 | 2583 | 0.39 | K12013AR0 |
NK13013AR0 | 130 | 156 | 13 | 2519 | 1171 | 7272 | 2748 | 0.42 | K13013AR0 |
NK14013AR0 | 140 | 166 | 13 | 2687 | 1215 | 7757 | 2869 | 0.45 | K14013AR0 |
NK15013AR0 | 150 | 176 | 13 | 2855 | 1258 | 8241 | 2987 | 0.48 | K15013AR0 |
NK16013AR0 | 160 | 186 | 13 | 3023 | 1301 | 8726 | 3104 | 0.51 | K16013AR0 |
NK17013AR0 | 170 | 196 | 13 | 3191 | 1342 | 9211 | 3217 | 0.54 | K17013AR0 |
NK18013AR0 | 180 | 206 | 13 | 3359 | 1382 | 9696 | 3329 | 0.56 | K18013AR0 |
NK19013AR0 | 190 | 216 | 13 | 3527 | 1422 | 10181 | 3439 | 0.59 | K19013AR0 |
NK20013AR0 | 200 | 226 | 13 | 3750 | 1476 | 10827 | 3583 | 0.62 | K20013AR0 |
NK25013AR0 | 250 | 276 | 13 | 4590 | 1659 | 13251 | 4100 | 0.76 | K25013AR0 |
NK30013AR0 | 300 | 326 | 13 | 5486 | 1840 | 15837 | 4618 | 0.90 | K30013AR0 |
NK32013AR0 | 320 | 346 | 13 | 5822 | 1904 | 16806 | 4804 | 0.96 | K32013AR0 |
NK34013AR0 | 340 | 366 | 13 | 6213 | 1978 | 17937 | 5017 | 1.02 | K34013AR0 |
NK36013AR0 | 360 | 386 | 13 | 6550 | 2038 | 18907 | 5196 | 1.07 | K36013AR0 |
Part No | Dimension(mm) | Basic Cap(kg) | Weight | Interchange | |||||
d | D | H | Cor | Cr | Coa | Ca | Kg | KAYDON | |
NK02520AR0 | 25 | 65 | 20 | 1134 | 1155 | 3272 | 2115 | 0.31 | K02520AR0 |
NK05020AR0 | 50 | 90 | 20 | 1889 | 1460 | 5454 | 2973 | 0.49 | K05020AR0 |
NK06020AR0 | 60 | 100 | 20 | 2141 | 1547 | 6181 | 3231 | 0.56 | K06020AR0 |
NK07020AR0 | 70 | 110 | 20 | 2393 | 1633 | 6908 | 3480 | 0.62 | K07020AR0 |
NK08020AR0 | 80 | 120 | 20 | 2645 | 1717 | 7635 | 3720 | 0.69 | K08020AR0 |
NK09020AR0 | 90 | 130 | 20 | 3023 | 1851 | 8726 | 4067 | 0.77 | K09020AR0 |
NK10020AR0 | 100 | 140 | 20 | 3275 | 1929 | 9453 | 4290 | 0.84 | K10020AR0 |
NK11020AR0 | 110 | 150 | 20 | 3527 | 2005 | 10181 | 4507 | 0.91 | K11020AR0 |
NK12020AR0 | 120 | 160 | 20 | 3778 | 2080 | 10908 | 4719 | 0.97 | K12020AR0 |
NK13020AR0 | 130 | 170 | 20 | 4030 | 2154 | 11635 | 4927 | 1.04 | K13020AR0 |
NK14020AR0 | 140 | 180 | 20 | 4282 | 2226 | 12362 | 5130 | 1.11 | K14020AR0 |
NK15020AR0 | 150 | 190 | 20 | 4660 | 2339 | 13453 | 5427 | 1.19 | K15020AR0 |
NK16020AR0 | 160 | 200 | 20 | 4912 | 2407 | 14180 | 5621 | 1.26 | K16020AR0 |
NK17020AR0 | 170 | 210 | 20 | 5146 | 2474 | 14907 | 5811 | 1.32 | K17020AR0 |
NK18020AR0 | 180 | 220 | 20 | 5416 | 2540 | 15634 | 5999 | 1.39 | K18020AR0 |
NK19020AR0 | 190 | 230 | 20 | 5668 | 2605 | 16361 | 6183 | 1.46 | K19020AR0 |
NK20020AR0 | 200 | 240 | 20 | 6045 | 2706 | 17452 | 6455 | 1.54 | K20020AR0 |
NK25020AR0 | 250 | 290 | 20 | 7431 | 3041 | 21452 | 7408 | 1.89 | K25020AR0 |
NK30020AR0 | 300 | 340 | 20 | 8691 | 3317 | 25088 | 8222 | 2.23 | K30020AR0 |
NK32020AR0 | 320 | 360 | 20 | 9321 | 3454 | 26906 | 8615 | 2.37 | K32020AR0 |
NK34020AR0 | 340 | 380 | 20 | 9824 | 3556 | 28360 | 8923 | 2.51 | K34020AR0 |
NK36020AR0 | 360 | 400 | 20 | 10454 | 3685 | 30178 | 9300 | 2.66 | K36020AR0 |
-
CRBF-S Crossed Roller Bearing
-
RA Crossed Roller Bearings
-
RU Crossed Roller Bearings
-
RE Crossed Roller Bearings
-
RB Crossed Roller Bearings
-
X Type Metric Sealed Four Point Contact Bearings
-
Metric Four Point Contact Open Bearings K025-K360XP0 Series (d:25-360mm D: 41mm-400mm)
-
Thin Section Four Point Contact Sealed Bearings JHA-JGXP0 Series (Type X)
-
Thin Section Radial Contact Sealed Bearings JHA-JGCP0 Series(Type C)
-
Thin Section Angular Contact Ball Bearings KAA-KGAR0 Series (Type A)
-
Thin Section Four Point Contact Ball Bearings KAA-KGXP0 Series ( Type X)
-
Thin Section Radial Contact Ball Bearings KAA10CP0-KG250CP0 Series (Type C)