Crossed Roller Slewing Bearings 110/111/112/113 Series
Cross-roller type slewing bearings are generally composed of four parts: inner ring, outer ring, rolling element, and separator. it can carry the axial load and radial load at the same time.The ring gear with internal or external teeth can be selected according to different applications.The cross-roller type slewing bearings are widely used in lifting, transportation, and construction machinery.
Cross-roller type slewing bearings are generally composed of four parts: inner ring, outer ring, rolling element, and separator. As the core component adopts slewing bearing, it can carry the axial load and radial load at the same time. Although there are many types of cross roller type slewing bearings, their structures are basically the same. The single-row cross roller type slewing bearing is composed of two rings, and it features compact structure, lightweight, and high manufacturing precision, it carries an axial load, overturning moment and large radial load at the same time. The ring gear with internal or external teeth can be selected according to different applications. it also features easy installation and usage. The cross-roller type slewing bearings are widely used in lifting, transportation, and construction machinery.
Part No | Dimensions(mm) | Basic Cap | Weight | ||||
No Gear | External Gear | Internal Gear | D | d | H | Coa(10kN) | kg |
110.25.500 | 111.25.500 | 113.25.500 | 602 | 398 | 75 | 104 | 80 |
112.25.500 | 114.25.500 | 602 | 398 | 75 | 104 | 80 | |
110.25.560 | 111.25.560 | 113.25.560 | 662 | 458 | 75 | 116 | 90 |
112.25.560 | 114.25.560 | 662 | 458 | 75 | 116 | 90 | |
110.25.630 | 111.25.630 | 113.25.630 | 732 | 528 | 75 | 130 | 100 |
112.25.630 | 114.25.630 | 732 | 528 | 75 | 130 | 100 | |
110.25.710 | 111.25.710 | 113.25.710 | 812 | 608 | 75 | 149 | 110 |
112.25.710 | 114.25.710 | 812 | 608 | 75 | 149 | 110 | |
110.28.800 | 111.28.800 | 113.28.800 | 922 | 678 | 82 | 185 | 170 |
112.28.800 | 114.28.800 | 922 | 678 | 82 | 185 | 170 | |
110.28.900 | 111.28.900 | 113.28.900 | 1022 | 778 | 82 | 209 | 190 |
112.28.900 | 114.28.900 | 1022 | 778 | 82 | 209 | 190 | |
110.28.1000 | 111.28.1000 | 113.28.1000 | 1122 | 878 | 82 | 233 | 210 |
112.28.1000 | 114.28.1000 | 1122 | 878 | 82 | 233 | 210 | |
110.28.1120 | 111.28.1120 | 113.28.1120 | 1242 | 998 | 82 | 262 | 230 |
112.28.1120 | 114.28.1120 | 1242 | 998 | 82 | 262 | 230 | |
110.32.1250 | 111.32.1250 | 113.32.1250 | 1390 | 1110 | 91 | 321 | 350 |
112.32.1250 | 114.32.1250 | 1390 | 1110 | 91 | 321 | 350 | |
110.32.1400 | 111.32.1400 | 113.32.1400 | 1540 | 1260 | 91 | 358 | 400 |
112.32.1400 | 114.32.1400 | 1540 | 1260 | 91 | 358 | 400 | |
110.32.1600 | 111.32.1600 | 113.32.1600 | 1740 | 1460 | 91 | 412 | 440 |
112.32.1600 | 114.32.1600 | 1740 | 1460 | 91 | 412 | 440 | |
110.32.1800 | 111.32.1800 | 113.32.1800 | 1940 | 1660 | 91 | 460 | 500 |
112.32.1800 | 114.32.1800 | 1940 | 1660 | 91 | 460 | 500 | |
110.40.2000 | 111.40.2000 | 113.40.2000 | 2178 | 1825 | 112 | 686 | 900 |
112.40.2000 | 114.40.2000 | 2178 | 1825 | 112 | 686 | 900 | |
110.40.2240 | 111.40.2240 | 113.40.2240 | 2418 | 2065 | 112 | 764 | 1000 |
112.40.2240 | 114.40.2240 | 2418 | 2065 | 112 | 764 | 1000 | |
110.40.2500 | 111.40.2500 | 113.40.2500 | 2678 | 2325 | 112 | 797 | 876 |
112.40.2500 | 114.40.2500 | 2678 | 2325 | 112 | 797 | 876 | |
110.40.2800 | 111.40.2800 | 113.40.2800 | 2978 | 2625 | 112 | 960 | 1250 |
112.40.2800 | 114.40.2800 | 2978 | 2625 | 112 | 960 | 1250 | |
110.50.3150 | 111.50.3150 | 113.50.3150 | 3376 | 2922 | 134 | 1380 | 2150 |
112.50.3150 | 114.50.3150 | 3376 | 2922 | 134 | 1380 | 2150 | |
110.50.3550 | 111.50.3550 | 113.50.3550 | 3776 | 3322 | 134 | 1570 | 2470 |
112.50.3550 | 114.50.3550 | 3776 | 3322 | 134 | 1570 | 2470 | |
110.50.4000 | 111.50.4000 | 113.50.4000 | 4226 | 3772 | 134 | 1760 | 2800 |
112.50.4000 | 114.50.4000 | 4226 | 3772 | 134 | 1760 | 2800 | |
110.50.4500 | 111.50.4500 | 113.50.4500 | 4726 | 4272 | 134 | 1980 | 3100 |
112.50.4500 | 114.50.4500 | 4726 | 4272 | 134 | 1980 | 3100 |
-
CRBF-S Crossed Roller Bearing
-
RA Crossed Roller Bearings
-
RU Crossed Roller Bearings
-
RE Crossed Roller Bearings
-
RB Crossed Roller Bearings
-
X Type Metric Sealed Four Point Contact Bearings
-
Metric Four Point Contact Open Bearings K025-K360XP0 Series (d:25-360mm D: 41mm-400mm)
-
Thin Section Four Point Contact Sealed Bearings JHA-JGXP0 Series (Type X)
-
Thin Section Radial Contact Sealed Bearings JHA-JGCP0 Series(Type C)
-
Thin Section Angular Contact Ball Bearings KAA-KGAR0 Series (Type A)
-
Thin Section Four Point Contact Ball Bearings KAA-KGXP0 Series ( Type X)
-
Thin Section Radial Contact Ball Bearings KAA10CP0-KG250CP0 Series (Type C)